Owens Competes in March Madness
Jimmy Owens entered a single event over the weekend with a trip to Cherokee Speedway (Gaffney, S.C.) for the 2023 edition of the Ginger Owens March Madness. Twenty-nine Southern All Star (SAS) Dirt R...




Gaffney, SC
SAS SLMS ($20,000) $1,000 to start
Mid-East 604 Late Model Series ($2,000)
Street Stocks ($1,000)
Renegade Sportsman ($900)
Thunder Bomber ($800)
Stands - $35
Pits - $45
Jimmy Owens entered a single event over the weekend with a trip to Cherokee Speedway (Gaffney, S.C.) for the 2023 edition of the Ginger Owens March Madness. Twenty-nine Southern All Star (SAS) Dirt R...
Full Event Information on MyRacePass

Newport, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 18 | -2 |
| Heat 4 | 3 | 4 | -1 |
| Qualifying 2 | 16.431 | 6 | -1 |
| Hot Laps | 16.784 | 23 | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 4 |
| 2 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 9 |
| 3 | 25 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 22 |
| 4 | 14 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 10 |
| 5 | 29 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 24 |
| 6 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 7 | 6 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 8 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | -4 |
| 9 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 10 | 21 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 11 |
| 11 | 18 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 7 |
| 12 | 1 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | -11 |
| 13 | 17 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 4 |
| 14 | 22 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 8 |
| 15 | 20 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 16 | 24 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 8 |
| 17 | 12 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -5 |
| 18 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 19 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -17 |
| 20 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -17 |
| 21 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -14 |
| 22 | 15 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -7 |
| 23 | 13 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -10 |
| 24 | 23 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 25 | 10 | 2K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -15 |
| 26 | 28 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 2 |
| 27 | 19 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -8 |
| 28 | 27 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | - |
| 2 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 3 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| 6 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -2 |
| 7 | 8 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 8 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 3 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 |
| 3 | 4 | 2K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 |
| 4 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -2 |
| 5 | 5 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 6 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 7 | 7 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 5 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 6 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 7 | 7 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 4 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 4 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 5 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 6 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 15.994 |
| 2 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.013 |
| 3 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.049 |
| 4 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.186 |
| 5 | 14 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.210 |
| 6 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.307 |
| 7 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.354 |
| 8 | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.443 |
| 9 | 3 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 16.477 |
| 10 | 2 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.515 |
| 11 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.610 |
| 12 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 16.685 |
| 13 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.808 |
| 14 | 6 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.810 |
| 15 | 13 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.121 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.703 |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.007 |
| 3 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.139 |
| 4 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.267 |
| 5 | 7 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.328 |
| 6 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.431 |
| 7 | 6 | 2K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.491 |
| 8 | 10 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.551 |
| 9 | 4 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 16.686 |
| 10 | 12 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.716 |
| 11 | 14 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.745 |
| 12 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.784 |
| 13 | 11 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 17.299 |
| 14 | 13 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 17.423 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.937 |
| 2 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.944 |
| 3 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.005 |
| 4 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.107 |
| 5 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.154 |
| 6 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.218 |
| 7 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.286 |
| 8 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.332 |
| 9 | 2 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.339 |
| 10 | 24 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.396 |
| 11 | 9 | 24D |
|
Michael Brown Pageland, SC | Pageland, SC | 16.397 |
| 12 | 21 | 2K |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.480 |
| 13 | 22 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.509 |
| 14 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 16.511 |
| 15 | 25 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.527 |
| 16 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.586 |
| 17 | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.622 |
| 18 | 14 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.622 |
| 19 | 29 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 16.641 |
| 20 | 3 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 16.647 |
| 21 | 16 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.666 |
| 22 | 17 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.687 |
| 23 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.784 |
| 24 | 19 | 79 |
|
Ross Bailes Clover, SC | Clover, SC | 16.787 |
| 25 | 28 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.911 |
| 26 | 6 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.952 |
| 27 | 27 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.138 |
| 28 | 13 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.251 |
| 29 | 26 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 18.455 |
Schedule TBA