


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

4/5/2025 - Rockfish Speedway
Raeford, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Evan Koehler
Mount Airy, NC
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 12 | 12 | - |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 1 | 15 | 5 | |
| Hot Laps 1 | DNS | - |
600cc Winged Micros
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 2 | 4 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 2 |
| 3 | 3 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 4 | 7 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 3 |
| 5 | 2 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 8 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 2 |
| 7 | 15 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 8 |
| 8 | 6 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -2 |
| 9 | 17 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 8 |
| 10 | 11 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 11 | 16 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 5 |
| 12 | 12 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 13 | 21 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 8 |
| 14 | 18 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 4 |
| 15 | 22 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | 7 |
| 16 | 9 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -7 |
| 17 | 19 | 77 |
|
Justin Young | 2 | |
| 18 | 5 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -13 |
| 19 | 13 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | -6 |
| 20 | 10 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | -10 |
| 21 | 14 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | -7 |
| DNS | 20 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 2 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -1 |
| 3 | 3 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | - |
| 4 | 4 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| 5 | 5 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | - |
| 6 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 77 |
|
Justin Young | - | |
| 8 | 8 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 3 | 4 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 4 | 5 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 5 | 6 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 1 |
| 6 | 7 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 1 |
| 7 | 2 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 2 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 1 |
| 3 | 2 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -1 |
| 4 | 5 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -1 |
| 6 | 7 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 |
| 7 | 6 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | |
| 2 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | |
| 3 | 22 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | |
| 4 | 19 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | |
| 5 | 10 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | |
| 6 | 14 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | |
| 7 | 16 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | |
| 8 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | |
| 9 | 7 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | |
| 10 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | |
| 11 | 21 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | |
| 12 | 13 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | |
| 13 | 9 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | |
| 14 | 4 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | |
| 15 | 20 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 16 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | |
| 17 | 1 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | |
| 18 | 3 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | |
| 19 | 18 | 77 |
|
Justin Young | ||
| 20 | 17 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | |
| 21 | 12 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | |
| 22 | 15 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 43 |
|
Tylen Trammell Concord, NC | Concord, NC | 12.620 |
| 2 | 14 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 12.676 |
| 3 | 16 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 12.692 |
| 4 | 11 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 12.698 |
| 5 | 19 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 12.742 |
| 6 | 13 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 12.848 |
| 7 | 7 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 12.862 |
| 8 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 12.873 |
| 9 | 2 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 12.882 |
| 10 | 3 | 16T |
|
Brittany Trogdon Fayetteville, NC | Fayetteville, NC | 12.906 |
| 11 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 12.913 |
| 12 | 6 | 3 |
|
Dale Trogdon Fayetteville, NC | Fayetteville, NC | 12.932 |
| 13 | 10 | 23 |
|
Beckom Malone Raeford, NC | Raeford, NC | 12.947 |
| 14 | 9 | 23J |
|
Matthew Jones Fayetteville, NC | Fayetteville, NC | 12.978 |
| 15 | 21 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 13.003 |
| 16 | 4 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 13.026 |
| 17 | 17 | 11B |
|
Brandon Hughes Tarentum, PA | Tarentum, PA | 13.060 |
| 18 | 12 | 09W |
|
Wesley Sweatman Bonneau, SC | Bonneau, SC | 13.125 |
| 19 | 18 | 77 |
|
Justin Young | 13.198 | |
| 20 | 1 | 00 |
|
Andrew Yocco Spring Lake, NC | Spring Lake, NC | 13.252 |
| 21 | 15 | 9B |
|
Wyman Boatwright Raeford, NC | Raeford, NC | 13.392 |
| DNS | 20 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |



























