


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

7/4/2025 - Atomic Speedway
Chillicothe, OH
The Nation's top dirt late model drivers will take battle on Friday, July 4th at Atomic Speedway for a night of action packed racing highlighted by a 50 Lap ~ $25,000-To-Win Feature!
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 1 | 16 | -15 |
| Penske Shocks Heat 1 | 1 | 1 | - |
| Qualifying | 13.346 | 1 | 12 |
| Hot Laps | GROUP 2 | 13.544 | 3 | 1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15 |
| 3 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 4 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 5 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 10 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 7 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 8 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 9 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 10 | 21 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 11 |
| 11 | 18 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 7 |
| 12 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -8 |
| 13 | 19 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 6 |
| 14 | 12 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -2 |
| 15 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -5 |
| 16 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -15 |
| 17 | 22 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 18 | 14 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 |
| 19 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -14 |
| 20 | 8 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -12 |
| 21 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -19 |
| 22 | 20 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -2 |
| 23 | 23 | R54 |
|
Shane Greco Midway, WV | Midway, WV | - |
| 24 | 24 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | - |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -2 |
| 6 | 6 | R54 |
|
Shane Greco Midway, WV | Midway, WV | - |
| 7 | 8 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | 1 |
| DNS | 7 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 5 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 6 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 8 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 9 | 8 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 5 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 5 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 6 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | -1 |
| 8 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 9 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 |
| 5 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 6 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 |
| 8 | 7 | R54 |
|
Shane Greco Midway, WV | Midway, WV | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.346 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.382 |
| 3 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.395 |
| 4 | 17 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.407 |
| 5 | 16 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.439 |
| 6 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.453 |
| 7 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.535 |
| 8 | 26 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.558 |
| 9 | 18 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.572 |
| 10 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.580 |
| 11 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.581 |
| 12 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.588 |
| 13 | 24 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.615 |
| 14 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.675 |
| 15 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.676 |
| 16 | 14 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.701 |
| 17 | 23 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 13.779 |
| 18 | 21 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.901 |
| 19 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.922 |
| 20 | 20 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.934 |
| 21 | 12 | R54 |
|
Shane Greco Midway, WV | Midway, WV | 13.935 |
| 22 | 10 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 13.952 |
| 23 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.015 |
| 24 | 22 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.017 |
| 25 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.189 |
| 26 | 9 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | 14.309 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.218 |
| 2 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.339 |
| 3 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.460 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.469 |
| 5 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.486 |
| 6 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.399 |
| DNS | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | |
| DNS | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | |
| DNS | 9 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.454 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.502 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.544 |
| 4 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.572 |
| 5 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.626 |
| 6 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.855 |
| 7 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.900 |
| 8 | 3 | R54 |
|
Shane Greco Midway, WV | Midway, WV | 13.968 |
| 9 | 1 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 14.332 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.518 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.529 |
| 3 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.543 |
| 4 | 3 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.859 |
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.887 |
| 6 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 13.995 |
| 7 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 14.029 |
| DNS | 4 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | |
Next Event
Schedule TBA

































