


Jimmy Owens inherits win at East Alabama Motor Spe...
11/2/2025 -
Jimmy Owens made the trip out to East Alabama Motor Speedway (Phenix City, Ala.) on Halloween to kick off the three-day National 100 weekend on Friday
Owens earns Modified victory at Volunteer Speedway
10/25/2025 -
Shaking down his Koehler Motorsports Modified over the weekend, Jimmy Owens was one of 15 entries at Volunteer Speedway (Bulls Gap, Tenn.) on Saturday
Koehler Motorsports tackles Dirt Track World Champ...
10/18/2025 -
Both of the Koehler brothers and Jimmy Owens checked into Eldora Speedway (Rossburg, Ohio) for the Lucas Oil Late Model Dirt Series finale and joined
$0.00Cart (0)

11/5/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jimmy Owens
Newport, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group A Qualifying (Thursday) | 15.106 | 7 | 8 |
| Group B Qualifying (Friday) | 3 | 3 | - |
| Hot Laps | 15.179 | 22 | -7 |
Competitor Overview

Jordan Koehler
Mount Airy, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group B Qualifying (Thursday) | 15.378 | 19 | 15 |
| Group A Qualifying (Friday) | 31 | 19 | 12 |
| Hot Laps | 15.431 | 41 | 28 |
Competitor Overview

Evan Koehler
Mount Airy, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group B Qualifying (Thursday) | 15.534 | 26 | -10 |
| Group A Qualifying (Friday) | 34 | 21 | 13 |
| Hot Laps | 15.791 | 58 | -7 |
Dirt Super Late Models
Group A Qualifying (Thursday)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.937 |
| 2 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.954 |
| 3 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.015 |
| 4 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.071 |
| 5 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.085 |
| 6 | 29 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.094 |
| 7 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.106 |
| 8 | 28 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.132 |
| 9 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.134 |
| 10 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.143 |
| 11 | 31 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.150 |
| 12 | 33 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.155 |
| 13 | 19 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.164 |
| 14 | 35 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 15.172 |
| 15 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.223 |
| 16 | 34 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.249 |
| 17 | 22 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.261 |
| 18 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.286 |
| 19 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.287 |
| 20 | 24 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 15.298 |
| 21 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.310 |
| 22 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.336 |
| 23 | 16 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.370 |
| 24 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.437 |
| 25 | 32 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.578 |
| 26 | 30 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.593 |
| 27 | 27 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.628 |
| 28 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.795 |
| 29 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.863 |
| 30 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.880 |
| 31 | 26 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.043 |
| 32 | 7 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.221 |
| 33 | 6 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.293 |
| 34 | 25 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.402 |
| 35 | 36 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | 17.917 |
| 36 | 12 | 7W |
|
Mike West Tyner, NC | Tyner, NC | 17.917 |
Group B Qualifying (Thursday)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.909 |
| 2 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.984 |
| 3 | 33 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.008 |
| 4 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.098 |
| 5 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.152 |
| 6 | 31 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.158 |
| 7 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.165 |
| 8 | 25 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.169 |
| 9 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.213 |
| 10 | 7 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.238 |
| 11 | 32 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.268 |
| 12 | 22 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.274 |
| 13 | 23 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.285 |
| 14 | 10 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.287 |
| 15 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.304 |
| 16 | 27 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.319 |
| 17 | 26 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.351 |
| 18 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.373 |
| 19 | 34 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.378 |
| 20 | 24 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.444 |
| 21 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.470 |
| 22 | 14 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.517 |
| 23 | 18 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.517 |
| 24 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.520 |
| 25 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.529 |
| 26 | 16 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.534 |
| 27 | 3 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 15.642 |
| 28 | 35 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.663 |
| 29 | 15 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.687 |
| 30 | 9 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.695 |
| 31 | 30 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.758 |
| 32 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 16.149 |
| 33 | 12 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | 16.318 |
| 34 | 29 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.561 |
| 35 | 1 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 16.561 |
Group A Qualifying (Friday)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14 |
| 2 | 17 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15 |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 4 | 18 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14 |
| 5 | 3 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 6 | 30 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 24 |
| 7 | 19 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12 |
| 8 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 6 |
| 9 | 23 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14 |
| 10 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -8 |
| 11 | 10 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 12 | 25 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13 |
| 13 | 22 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 9 |
| 14 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 15 | 12 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 16 | 21 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 5 |
| 17 | 24 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 7 |
| 18 | 4 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -14 |
| 19 | 31 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 12 |
| 20 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -11 |
| 21 | 34 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 13 |
| 22 | 35 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 13 |
| 23 | 20 | 96 |
|
Tanner English Benton, KY | Benton, KY | -3 |
| 24 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -17 |
| 25 | 32 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 7 |
| 26 | 6 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -20 |
| 27 | 13 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | -14 |
| 28 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -17 |
| 29 | 27 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -2 |
| 30 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -22 |
| 31 | 26 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -5 |
| 32 | 1 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -31 |
| 33 | 29 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -4 |
| 34 | 33 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -1 |
| 35 | 28 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | -7 |
| 36 | 36 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | - |
Group B Qualifying (Friday)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 25 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 23 |
| 3 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 4 | 29 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 25 |
| 5 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 |
| 6 | 34 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 28 |
| 7 | 27 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20 |
| 8 | 7 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 9 | 4 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -5 |
| 10 | 11 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 11 | 15 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 12 | 30 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 18 |
| 13 | 19 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 6 |
| 14 | 35 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 21 |
| 15 | 24 | 88 |
|
Trent Ivey Union, SC | Union, SC | 9 |
| 16 | 18 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | 2 |
| 17 | 26 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 9 |
| 18 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -10 |
| 19 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -3 |
| 20 | 32 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12 |
| 21 | 23 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 22 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -13 |
| 23 | 33 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 10 |
| 24 | 21 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -3 |
| 25 | 28 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 26 | 5 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -21 |
| 27 | 12 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -15 |
| 28 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -22 |
| 29 | 22 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | -7 |
| 30 | 14 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -16 |
| 31 | 20 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -11 |
| 32 | 17 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -15 |
| 33 | 13 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | -20 |
| 34 | 31 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | -3 |
| 35 | 10 | 7W |
|
Mike West Tyner, NC | Tyner, NC | -25 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.803 |
| 2 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.822 |
| 3 | 37 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.832 |
| 4 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 14.872 |
| 5 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 14.925 |
| 6 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.927 |
| 7 | 54 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.979 |
| 8 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.989 |
| 9 | 68 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.995 |
| 10 | 31 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.066 |
| 11 | 46 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.083 |
| 12 | 22 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.109 |
| 13 | 29 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.113 |
| 14 | 60 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.113 |
| 15 | 16 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.134 |
| 16 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.142 |
| 17 | 57 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.149 |
| 18 | 24 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 15.152 |
| 19 | 52 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.156 |
| 20 | 42 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.163 |
| 21 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.172 |
| 22 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.179 |
| 23 | 34 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.207 |
| 24 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.222 |
| 25 | 58 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.226 |
| 26 | 45 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.264 |
| 27 | 61 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.264 |
| 28 | 28 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.270 |
| 29 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.272 |
| 30 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.284 |
| 31 | 66 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.317 |
| 32 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.320 |
| 33 | 48 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.343 |
| 34 | 39 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.366 |
| 35 | 56 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.374 |
| 36 | 33 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.397 |
| 37 | 35 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 15.416 |
| 38 | 70 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.416 |
| 39 | 49 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.425 |
| 40 | 50 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 15.426 |
| 41 | 69 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.431 |
| 42 | 59 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.444 |
| 43 | 30 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.485 |
| 44 | 53 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.497 |
| 45 | 65 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.509 |
| 46 | 40 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.533 |
| 47 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.556 |
| 48 | 19 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.581 |
| 49 | 62 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.598 |
| 50 | 63 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.623 |
| 51 | 27 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.640 |
| 52 | 7 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.643 |
| 53 | 67 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.687 |
| 54 | 41 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.722 |
| 55 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 15.753 |
| 56 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.783 |
| 57 | 32 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.790 |
| 58 | 51 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.791 |
| 59 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.799 |
| 60 | 55 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.867 |
| 61 | 44 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.877 |
| 62 | 43 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.887 |
| 63 | 26 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.241 |
| 64 | 38 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 16.327 |
| 65 | 25 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.378 |
| 66 | 6 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.470 |
| 67 | 64 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.876 |
| 68 | 71 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | 18.145 |
| 69 | 36 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 18.145 |
| 70 | 12 | 7W |
|
Mike West Tyner, NC | Tyner, NC | 18.145 |
| 71 | 47 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | 18.145 |






































































