


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

7/5/2025 - Muskingum County Speedway
Dresden, OH
$25,000 up for grabs on a Saturday Night in Dresdon, OH as the stars of the Lucas Oil Late Model Dirt Series take battle at Muskingum County Speedway!
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 5 | 4 | 1 |
| Penske Shocks Heat 1 | 3 | 2 | 1 |
| Qualifying | GROUP A | 16.725 | 5 | -4 |
| Hot Laps | GROUP 1 | 16.062 | 2 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 10 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 6 | 25 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 19 |
| 7 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 |
| 8 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 7 |
| 9 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -1 |
| 10 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 11 | 18 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 7 |
| 12 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 13 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 14 | 11 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -3 |
| 15 | 20 | 156 |
|
James Dennis Lower Salem, OH | Lower Salem, OH | 5 |
| 16 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -7 |
| 17 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -4 |
| 18 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 5 |
| 19 | 19 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | - |
| 20 | 7 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -13 |
| 21 | 22 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 22 | 24 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 2 |
| 23 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -6 |
| 24 | 21 | R54 |
|
Shane Greco Midway, WV | Midway, WV | -3 |
| 25 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -23 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 3 | 4 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 1 |
| 4 | 6 | 156 |
|
James Dennis Lower Salem, OH | Lower Salem, OH | 2 |
| 5 | 10 | R54 |
|
Shane Greco Midway, WV | Midway, WV | 5 |
| 6 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 1 |
| 8 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 9 | 12 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 3 |
| DNS | 5 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | - |
| DNS | 7 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | - |
| DNS | 11 | 0 |
|
Steve Prince Newark, OH | Newark, OH | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 3 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 6 | 5 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | -1 |
| 7 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 2 | 1 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
| 3 | 2 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 6 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | - |
| DNS | 7 | 0 |
|
Steve Prince Newark, OH | Newark, OH | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 |
| 6 | 7 | 156 |
|
James Dennis Lower Salem, OH | Lower Salem, OH | 1 |
| 7 | 6 | R54 |
|
Shane Greco Midway, WV | Midway, WV | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | - |
| 6 | 6 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | - |
| 7 | 7 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.058 |
| 2 | 14 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.269 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.435 |
| 4 | 2 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.723 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.725 |
| 6 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.785 |
| 7 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.038 |
| 8 | 13 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.285 |
| 9 | 11 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 17.390 |
| 10 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.410 |
| 11 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.515 |
| 12 | 12 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | 18.570 |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 10 | 0 |
|
Steve Prince Newark, OH | Newark, OH | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.001 |
| 2 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.134 |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.248 |
| 4 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.283 |
| 5 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.334 |
| 6 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.381 |
| 7 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.384 |
| 8 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.416 |
| 9 | 9 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.504 |
| 10 | 13 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 16.668 |
| 11 | 6 | R54 |
|
Shane Greco Midway, WV | Midway, WV | 17.024 |
| 12 | 2 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 17.514 |
| 13 | 1 | 156 |
|
James Dennis Lower Salem, OH | Lower Salem, OH | 17.591 |
| 14 | 3 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 18.286 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.002 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.062 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.068 |
| 4 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.159 |
| 5 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.230 |
| 6 | 2 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.346 |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.952 |
| 2 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.232 |
| 3 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.330 |
| 4 | 7 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.456 |
| 5 | 4 | 10 |
|
Nathon Loney Danville, OH | Danville, OH | 16.665 |
| DNS | 3 | 0 |
|
Steve Prince Newark, OH | Newark, OH | |
| DNS | 5 | K54 |
|
Kenneth Rucker Pond Gap, WV | Pond Gap, WV | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.043 |
| 2 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.193 |
| 3 | 6 | R54 |
|
Shane Greco Midway, WV | Midway, WV | 16.494 |
| 4 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.635 |
| 5 | 1 | 156 |
|
James Dennis Lower Salem, OH | Lower Salem, OH | 16.893 |
| 6 | 2 | W1 |
|
Cory Workman Gratiot, OH | Gratiot, OH | 17.409 |
| 7 | 3 | K11 |
|
George Klintworth Lowell, OH | Lowell, OH | 17.885 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 16.258 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.335 |
| 3 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.390 |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.409 |
| 5 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.490 |
| 6 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.577 |
| DNS | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | |
Next Event
Schedule TBA


































