


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

7/12/2025 - Lucas Oil Speedway
Wheatland, MO
Night 2 of the 19th Annual Diamond Nationals as the stars of the Lucas Oil Late Model Dirt Series take on the 'Diamond of Dirt Tracks', Lucas Oil Speedway, and compete for $25,000 on Saturday, July 12th!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 4 | 3 | 1 |
| Simpson Race Products Heat 4 | 1 | 1 | - |
| Qualifying | GROUP B | 15.270 | 2 | 8 |
| Hot Laps | GROUP 4 | 15.748 | 2 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 |
| 2 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 4 | 9 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 5 |
| 5 | 17 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12 |
| 6 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -6 |
| 8 | 23 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15 |
| 9 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -7 |
| 10 | 15 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 5 |
| 11 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 12 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13 |
| 13 | 3 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -10 |
| 14 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 7 |
| 15 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -5 |
| 16 | 19 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 17 | 16 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 18 | 13 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -5 |
| 19 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 |
| 20 | 11 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -9 |
| 21 | 22 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 22 | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| 23 | 12 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -11 |
| 24 | 18 | 1/4J |
|
Jaxon Ertel | -6 | |
| 25 | 14 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -11 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 5 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 6 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | - |
| 7 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 8 | 5 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -3 |
| 9 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1/4J |
|
Jaxon Ertel | - | |
| 2 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 3 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 5 | 5 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 6 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 7 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 8 | 7 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | -1 |
| DNS | 9 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 2 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 3 | 4 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 1 |
| 4 | 2 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 7 | 8 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 1 |
| 8 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 9 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -8 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 3 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
| 4 | 3 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| 8 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 4 | 4 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1/4J |
|
Jaxon Ertel | - | |
| 6 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 7 | 7 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 8 | 9 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | 1 |
| DNS | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 6 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 7 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 8 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.049 |
| 2 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.290 |
| 3 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.413 |
| 4 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.455 |
| 5 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.486 |
| 6 | 13 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.505 |
| 7 | 4 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 15.518 |
| 8 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.525 |
| 9 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.572 |
| 10 | 15 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.723 |
| 11 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.750 |
| 12 | 14 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.862 |
| 13 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.933 |
| 14 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.008 |
| 15 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.018 |
| 16 | 16 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.028 |
| 17 | 17 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.223 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.267 |
| 2 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.270 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.301 |
| 4 | 13 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.362 |
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.409 |
| 6 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.438 |
| 7 | 14 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.549 |
| 8 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.645 |
| 9 | 12 | 1/4J |
|
Jaxon Ertel | 15.669 | |
| 10 | 16 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.733 |
| 11 | 17 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.864 |
| 12 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.986 |
| 13 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.008 |
| 14 | 11 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.125 |
| DNS | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | |
| DNS | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 9 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.235 |
| 2 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.467 |
| 3 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.489 |
| 4 | 5 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 16.518 |
| 5 | 4 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.686 |
| 6 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.864 |
| 7 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.958 |
| 8 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.996 |
| 9 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 17.086 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 16.129 |
| 2 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.290 |
| 3 | 7 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.300 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.314 |
| 5 | 4 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 16.350 |
| 6 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.408 |
| 7 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.516 |
| 8 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.251 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.800 |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.896 |
| 3 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.987 |
| 4 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.153 |
| 5 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.441 |
| 6 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.561 |
| 7 | 4 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.602 |
| DNS | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 9 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.724 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.748 |
| 3 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.753 |
| 4 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.882 |
| 5 | 3 | 1/4J |
|
Jaxon Ertel | 15.937 | |
| 6 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.083 |
| 7 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.161 |
| 8 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.677 |









































