


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

7/11/2025 - Lucas Oil Speedway
Wheatland, MO
Night 1 of the 19th Annual Diamond Nationals as the stars of the Lucas Oil Late Model Dirt Series take on the 'Diamond of Dirt Tracks', Lucas Oil Speedway, and compete for $15,000 on Friday, July 11th!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 1 | 1 | - |
| Penske Shocks Heat 1 | 1 | 1 | - |
| Qualifying | GROUP A | 15.012 | 1 | 15 |
| Hot Laps | GROUP 2 | 16.100 | 1 | 6 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 8 |
| 4 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 |
| 5 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 6 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| 7 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 9 | 14 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 5 |
| 10 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 11 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 12 | 16 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 13 | 19 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 6 |
| 14 | 17 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 15 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 9 |
| 16 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 7 |
| 17 | 9 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -8 |
| 18 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -10 |
| 19 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -15 |
| 20 | 13 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -7 |
| 21 | 21 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| 22 | 20 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 |
| 23 | 18 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -5 |
| 24 | 22 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -2 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 2 | 1 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 3 | 6 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 5 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 6 | 10 | 1/4J |
|
Jaxon Ertel | 4 | |
| 7 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 8 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| 9 | 9 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 10 | 8 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -2 |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 5 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 6 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 7 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -1 |
| 8 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -4 |
| DNS | 9 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | - |
| DNS | 10 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 |
| 3 | 2 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -1 |
| 4 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| 6 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 7 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 8 | 8 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 9 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -5 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 4 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 6 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 7 | 9 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 2 |
| 8 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | -1 |
| 9 | 8 | 1/4J |
|
Jaxon Ertel | -1 | |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 7 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 1 |
| 8 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 9 | 9 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 2 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 6 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 7 | 6 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -1 |
| 8 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| DNS | 9 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.012 |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.200 |
| 3 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 15.345 |
| 4 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.352 |
| 5 | 18 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.367 |
| 6 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.373 |
| 7 | 10 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.397 |
| 8 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.439 |
| 9 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.443 |
| 10 | 14 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.571 |
| 11 | 15 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.687 |
| 12 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.715 |
| 13 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.959 |
| 14 | 3 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 16.012 |
| 15 | 8 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 16.022 |
| 16 | 17 | 1/4J |
|
Jaxon Ertel | 16.028 | |
| 17 | 13 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16.047 |
| 18 | 9 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 16.048 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.073 |
| 2 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.301 |
| 3 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.351 |
| 4 | 18 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.419 |
| 5 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.459 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.546 |
| 7 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.586 |
| 8 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.597 |
| 9 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.650 |
| 10 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.736 |
| 11 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.765 |
| 12 | 16 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.845 |
| 13 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.858 |
| 14 | 13 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.208 |
| 15 | 17 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.213 |
| 16 | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.299 |
| 17 | 14 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 16.342 |
| DNS | 10 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.814 |
| 2 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 16.905 |
| 3 | 5 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.026 |
| 4 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.053 |
| 5 | 8 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 17.111 |
| 6 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.212 |
| 7 | 9 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 17.511 |
| 8 | 3 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 17.891 |
| DNS | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.100 |
| 2 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.154 |
| 3 | 9 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 16.159 |
| 4 | 1 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.223 |
| 5 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.377 |
| 6 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.449 |
| 7 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.952 |
| 8 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.141 |
| 9 | 8 | 1/4J |
|
Jaxon Ertel | 17.225 | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.848 |
| 2 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.853 |
| 3 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.091 |
| 4 | 2 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.134 |
| 5 | 5 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.190 |
| 6 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.256 |
| 7 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.368 |
| 8 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.446 |
| 9 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.563 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 16.221 |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.319 |
| 3 | 7 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.522 |
| 4 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 16.539 |
| 5 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.807 |
| 6 | 5 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 17.812 |
| 7 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.903 |
| 8 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.260 |
| DNS | 1 | 805 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | |










































