


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

5/22/2025 - Lucas Oil Speedway
Wheatland, MO
The Nation's top dirt late model drivers will compete for $10,000 on 'The Diamond of Dirt Tracks' for Night 1 of 3 at Lucas Oil Speedway on Thursday, May 22nd!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 5 | 4 | 1 |
| Cool-It Thermo Tec Heat 3 | 1 | 1 | - |
| Qualifying | GROUP A | 15.434 | 3 | 1 |
| Hot Laps | GROUP 1 | 16.626 | 1 | 3 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 10 |
| 3 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 6 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 7 | 15 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 8 |
| 8 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 9 | 16 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 7 |
| 10 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -3 |
| 11 | 22 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11 |
| 12 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 13 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 |
| 14 | 20 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 15 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -7 |
| 16 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 17 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 18 | 11 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -7 |
| 19 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
| 20 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 21 | 18 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | -3 |
| 22 | 17 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -5 |
| 23 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -17 |
| 24 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -20 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 9 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 7 |
| Top 2 transfer | ||||||
| 3 | 3 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 4 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 5 | 2 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -3 |
| 6 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 1 |
| 8 | 10 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 2 |
| 9 | 5 | 99H |
|
Dylan Hoover Columbia, MO | Columbia, MO | -4 |
| 10 | 13 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 3 |
| 11 | 12 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 12 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| 13 | 15 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 2 |
| DNS | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| DNS | 14 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| DNS | 16 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 2 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 5 | 6 | 1/4J |
|
Jaxon Ertel | 1 | |
| 6 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 1 |
| 7 | 12 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 5 |
| 8 | 9 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 9 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 10 | 5 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | -5 |
| 11 | 8 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | -3 |
| 12 | 10 | S3 |
|
Joey Smith West Plains, MO | West Plains, MO | -2 |
| 13 | 13 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
| DNS | 14 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| DNS | 15 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 6 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 8 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 9 | 9 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 5 | 5 | 99H |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| 6 | 4 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -2 |
| 7 | 8 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 1 |
| DNS | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| 3 | 3 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| Top 3 transfer | ||||||
| 4 | 6 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 2 |
| 5 | 5 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
| 6 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 7 | 8 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 8 | 7 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 6 | 6 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 7 | 7 | S3 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 8 | 8 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | - |
Lucas Oil Products Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | - |
| Top 3 transfer | ||||||
| 4 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 5 | 7 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 2 |
| 6 | 6 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| 7 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 8 | 8 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
Lucas Oil Products Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 5 | 6 | 1/4J |
|
Jaxon Ertel | 1 | |
| 6 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 7 | 7 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| 8 | 5 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.191 |
| 2 | 24 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.293 |
| 3 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.434 |
| 4 | 15 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.481 |
| 5 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.484 |
| 6 | 13 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 15.488 |
| 7 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.737 |
| 8 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.782 |
| 9 | 8 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.794 |
| 10 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.863 |
| 11 | 19 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.866 |
| 12 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.911 |
| 13 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.960 |
| 14 | 1 | 99H |
|
Dylan Hoover Columbia, MO | Columbia, MO | 15.970 |
| 15 | 11 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.002 |
| 16 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.027 |
| 17 | 22 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 16.028 |
| 18 | 9 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 16.151 |
| 19 | 23 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.212 |
| 20 | 20 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 16.292 |
| 21 | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 16.414 |
| 22 | 16 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.501 |
| 23 | 12 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16.584 |
| 24 | 25 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.825 |
| 25 | 10 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | 17.545 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.356 |
| 2 | 23 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.432 |
| 3 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.452 |
| 4 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.536 |
| 5 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.565 |
| 6 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.619 |
| 7 | 24 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.733 |
| 8 | 17 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 15.816 |
| 9 | 4 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.875 |
| 10 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.948 |
| 11 | 18 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.961 |
| 12 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.976 |
| 13 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.023 |
| 14 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.029 |
| 15 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 16.078 |
| 16 | 15 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 16.146 |
| 17 | 9 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 16.188 |
| 18 | 19 | 1/4J |
|
Jaxon Ertel | 16.405 | |
| 19 | 1 | S3 |
|
Joey Smith West Plains, MO | West Plains, MO | 16.437 |
| 20 | 22 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 16.549 |
| 21 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 16.551 |
| 22 | 11 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 16.554 |
| 23 | 2 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.973 |
| 24 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 59.999 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.626 |
| 2 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.743 |
| 3 | 8 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 16.766 |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.811 |
| 5 | 1 | 99H |
|
Dylan Hoover Columbia, MO | Columbia, MO | 17.218 |
| 6 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.436 |
| 7 | 6 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | 18.645 |
| DNS | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| DNS | 9 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.797 |
| 2 | 4 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 16.209 |
| 3 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.333 |
| 4 | 7 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 16.379 |
| 5 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.451 |
| 6 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.508 |
| 7 | 3 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 17.355 |
| 8 | 1 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | 19.243 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.288 |
| 2 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.540 |
| 3 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.787 |
| 4 | 5 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.953 |
| 5 | 2 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 15.985 |
| 6 | 6 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.418 |
| 7 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 16.435 |
| 8 | 8 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.603 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.183 |
| 2 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 15.414 |
| 3 | 4 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.765 |
| 4 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.164 |
| 5 | 2 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 16.400 |
| 6 | 3 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 16.500 |
| 7 | 1 | S3 |
|
Joey Smith West Plains, MO | West Plains, MO | 16.522 |
| 8 | 6 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 16.766 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.903 |
| 2 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.907 |
| 3 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.290 |
| 4 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.547 |
| 5 | 1 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 16.667 |
| 6 | 3 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 16.690 |
| 7 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 16.773 |
| 8 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.846 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.495 |
| 2 | 8 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.659 |
| 3 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.726 |
| 4 | 1 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 15.946 |
| 5 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.148 |
| 6 | 6 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 16.358 |
| 7 | 3 | 1/4J |
|
Jaxon Ertel | 16.424 | |
| DNS | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
Next Event
Schedule TBA





















































