


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

4/27/2025 - Port Royal Speedway
Port Royal, PA
The stars of the Lucas Oil Late Model Dirt Series will take on Port Royal Speedway for the Battle In The Borough highlighted by a 40 Lap ~ $10,000-To-Win Feature on Sunday, April 27th in Port Royal, PA!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 3 | 1 | 2 |
| Summit Racing Heat 2 | 1 | 1 | - |
| Qualifying | GROUP A | 19.372 | 2 | 12 |
| Hot Laps | GROUP 2 | 18.989 | 1 | 4 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 4 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 6 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 7 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 8 | 6 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | -2 |
| 9 | 23 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14 |
| 10 | 13 | 24 |
|
Rick Eckert York, PA | York, PA | 3 |
| 11 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 7 |
| 12 | 22 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 10 |
| 13 | 16 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 3 |
| 14 | 19 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 |
| 15 | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 |
| 16 | 15 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | -1 |
| 17 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 |
| 18 | 17 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 19 | 24 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 5 |
| 20 | 27 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 7 |
| 21 | 21 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 22 | 26 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 23 | 20 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -3 |
| 24 | 28 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 4 |
| 25 | 11 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -14 |
| 26 | 25 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 27 | 14 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -13 |
| 28 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -16 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 3 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 5 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 6 | 4 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 7 | 6 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 8 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 9 | 9 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 10 | 10 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | -1 |
| 3 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 5 | 3 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | -2 |
| 6 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 7 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| DNS | 9 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -2 |
| 7 | 8 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 8 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -3 |
| 9 | 9 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 4 | 5 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 6 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 7 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 8 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 9 | 9 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 2 |
| 3 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 4 | 6 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 4 |
| 6 | 8 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 2 |
| 7 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 8 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -5 |
| 9 | 5 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -4 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 6 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 7 | 8 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 1 |
| 8 | 7 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -1 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.268 |
| 2 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.372 |
| 3 | 9 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.395 |
| 4 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 19.399 |
| 5 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.400 |
| 6 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.458 |
| 7 | 12 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.520 |
| 8 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.576 |
| 9 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 19.609 |
| 10 | 11 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 19.701 |
| 11 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 19.898 |
| 12 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.919 |
| 13 | 16 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.932 |
| 14 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.955 |
| 15 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 20.158 |
| 16 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 20.235 |
| 17 | 18 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 20.401 |
| 18 | 4 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 21.351 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.505 |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 19.576 |
| 3 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.686 |
| 4 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.776 |
| 5 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 20.006 |
| 6 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 20.026 |
| 7 | 13 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 20.038 |
| 8 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 20.044 |
| 9 | 8 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 20.060 |
| 10 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 20.073 |
| 11 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.164 |
| 12 | 15 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 20.304 |
| 13 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 20.317 |
| 14 | 2 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 20.421 |
| 15 | 16 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 20.535 |
| 16 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.639 |
| DNS | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.045 |
| 2 | 9 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.115 |
| 3 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.266 |
| 4 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.285 |
| 5 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 19.427 |
| 6 | 8 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 19.567 |
| 7 | 7 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 19.780 |
| 8 | 4 | 11 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 20.059 |
| 9 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 20.136 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.989 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.992 |
| 3 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 19.394 |
| 4 | 3 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 19.456 |
| 5 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 19.469 |
| 6 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 19.481 |
| 7 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 19.769 |
| 8 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.786 |
| 9 | 9 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 20.464 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 19.401 |
| 2 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 19.645 |
| 3 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 19.682 |
| 4 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 19.839 |
| 5 | 8 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 19.846 |
| 6 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.053 |
| 7 | 2 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 20.194 |
| 8 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 20.516 |
| 9 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 20.774 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 19.531 |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.570 |
| 3 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.633 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.646 |
| 5 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.750 |
| 6 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 19.841 |
| 7 | 7 | 24Y |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 20.060 |
| DNS | 4 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | |










































