


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

4/25/2025 - Georgetown Speedway
Georgetown, DE
The Lucas Oil Late Model Dirt Series makes it's only stop of the season in the state of Delaware at Georgetown Speedway for The Melvin L. Joseph Memorial highlighted by a 49 Lap ~ $20,049-To-Win Feature on Friday, April 25th!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 1 | 2 | -1 |
| Penske Shocks Heat 1 | 1 | 1 | - |
| Qualifying | GROUP A | 16.868 | 1 | - |
| Hot Laps | GROUP 1 | 17.689 | 3 | -2 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 9 |
| 4 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 10 |
| 5 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 6 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 7 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 8 | 9 | 24 |
|
Rick Eckert York, PA | York, PA | 1 |
| 9 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 10 | 22 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 12 |
| 11 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 12 | 18 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 6 |
| 13 | 24 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 11 |
| 14 | 16 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 2 |
| 15 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -10 |
| 16 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 17 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 |
| 18 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 5 |
| 19 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -12 |
| 20 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
| 21 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 22 | 21 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -1 |
| 23 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -19 |
| 24 | 20 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 2 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 3 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 4 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -1 |
| 5 | 5 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 6 | 6 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| Top 6 transfer | ||||||
| 7 | 12 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 5 |
| 8 | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 9 | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 10 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -2 |
| 11 | 9 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
| 12 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -1 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 3 |
| 4 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 4 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -2 |
| 7 | 5 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 4 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 6 | 5 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | -1 |
| 7 | 7 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| 6 | 7 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 7 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 7 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 6 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| DNS | 5 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.868 |
| 2 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.056 |
| 3 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.124 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.274 |
| 5 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.294 |
| 6 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.320 |
| 7 | 8 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.479 |
| 8 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.525 |
| 9 | 7 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 17.540 |
| 10 | 3 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 17.633 |
| 11 | 14 | 24 |
|
Rick Eckert York, PA | York, PA | 17.800 |
| 12 | 9 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.025 |
| 13 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.064 |
| 14 | 11 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.117 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.936 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.957 |
| 3 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.012 |
| 4 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.068 |
| 5 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.082 |
| 6 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.126 |
| 7 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.165 |
| 8 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.213 |
| 9 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.283 |
| 10 | 10 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.565 |
| 11 | 13 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.813 |
| 12 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.979 |
| 13 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.980 |
| 14 | 11 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 18.436 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.353 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.636 |
| 3 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.689 |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.066 |
| 5 | 3 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.290 |
| 6 | 7 | 0 |
|
Dale Hollidge Clements, MD | Clements, MD | 18.689 |
| 7 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 18.709 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.414 |
| 2 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.829 |
| 3 | 1 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.965 |
| 4 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 17.982 |
| 5 | 7 | 24 |
|
Rick Eckert York, PA | York, PA | 18.003 |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.268 |
| 7 | 2 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.346 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.842 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.149 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 17.194 |
| 4 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 17.509 |
| 5 | 5 | 11 |
|
Trevor Collins Seaford, DE | Seaford, DE | 17.680 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.725 |
| 7 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 17.800 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.850 |
| 2 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.956 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.341 |
| 4 | 3 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 17.576 |
| 5 | 4 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 17.749 |
| 6 | 6 | 2J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 17.776 |
| 7 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.841 |
Next Event
Schedule TBA



































