Koehler Motorsports

RTJ podiums in Wieland Winternationals prelim at G...
Fourth-place finish in Wieland Winternationals pre...
Thornton opens Lucas Oil season at All-Tech Racewa...
RTJ podiums in Wieland Winternationals prelim at G...

RTJ podiums in Wieland Winternationals prelim at G...

3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...

Fourth-place finish in Wieland Winternationals pre...

2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...

Thornton opens Lucas Oil season at All-Tech Racewa...

2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
6/21/2024 - Lernerville Speedway

6/21/2024 - Lernerville Speedway

Sarver, PA

49 entries

Dirt Super Late Models


GROUP A Feature (25 Laps): 1. 7T-Drake Troutman[1]; 2. 7-Ross Robinson[3]; 3. 1-Tim McCreadie[4]; 4. 58-Garrett Alberson[7]; 5. 22-Gregg Satterlee[11]; 6. 25Z-Mason Zeigler[2]; 7. 75-Jared Miley[8]; 8. 24-Tyler Wyant[12]; 9. 20-Jimmy Owens[14]; 10. 11C-Trevor Collins[6]; 11. 00-Tyler Dietz[16]; 12. 2-Dan Stone[9]; 13. 18D-Daulton Wilson[5]; 14. 93-Cory Lawler[13]; 15. 9-Breyton Santee[22]; 16. 6-Clay Harris[10]; 17. 10L-Gary Lyle[19]; 18. 101-Forrest Trent[17]; 19. 12R-Ryan Payne[23]; 20. 15K-Jamie Lathroum[15]; 21. 88-Chad Green[25]; 22. 27T-Tony White[24]; 23. 11P-Joshua Powell[21]; 24. 57-Bo Lockwood[18]; 25. B22-Bump Hedman[20]

GROUP B Feature (25 Laps): 1. 99-Devin Moran[2]; 2. 157-Mike Marlar[8]; 3. 20RT-Ricky Thornton Jr[5]; 4. 71-Hudson O'Neal[3]; 5. 49-Jonathan Davenport[4]; 6. 111-Max Blair[14]; 7. 29-Ken Schaltenbrand[6]; 8. 1*-Chub Frank[7]; 9. 93F-Carson Ferguson[15]; 10. 19M-Spencer Hughes[9]; 11. 48-Colton Flinner[11]; 12. 10-John Garvin Jr[12]; 13. 1Z-Logan Zarin[13]; 14. 14-Dan Angelicchio[19]; 15. 40-Michael Duritsky Jr[22]; 16. 72-Michael Norris[1]; 17. 555-Brock Pinkerous[21]; 18. 9Y-Levi Yetter[10]; 19. 5L-Jon Lee[18]; 20. 99B-Boom Briggs[16]; 21. 17SS-Brenden Smith[17]; 22. 184-Kyle Lukon[24]; 23. 1C-Alex Ferree[20]; 24. 56-Dennis Fenton[23]

Penske Shocks | GROUP A Heat 1 (8 Laps): 1. 7T-Drake Troutman[1]; 2. 1-Tim McCreadie[3]; 3. 58-Garrett Alberson[2]; 4. 6-Clay Harris[4]; 5. 93-Cory Lawler[5]; 6. 00-Tyler Dietz[7]; 7. 10L-Gary Lyle[8]; 8. 9-Breyton Santee[9]; 9. 88-Chad Green[6]

Summit Racing | GROUP A Heat 2 (8 Laps): 1. 25Z-Mason Zeigler[1]; 2. 18D-Daulton Wilson[3]; 3. 75-Jared Miley[5]; 4. 22-Gregg Satterlee[2]; 5. 20-Jimmy Owens[6]; 6. 101-Forrest Trent[7]; 7. B22-Bump Hedman[4]; 8. 12R-Ryan Payne[8]

Earnhardt Tec | GROUP A Heat 3 (8 Laps): 1. 7-Ross Robinson[2]; 2. 11C-Trevor Collins[3]; 3. 2-Dan Stone[1]; 4. 24-Tyler Wyant[5]; 5. 15K-Jamie Lathroum[6]; 6. 57-Bo Lockwood[4]; 7. 11P-Joshua Powell[7]; 8. 27T-Tony White[8]

Penske Shocks | GROUP B Heat 1 (8 Laps): 1. 72-Michael Norris[1]; 2. 49-Jonathan Davenport[2]; 3. 1*-Chub Frank[6]; 4. 9Y-Levi Yetter[3]; 5. 1Z-Logan Zarin[5]; 6. 99B-Boom Briggs[4]; 7. 14-Dan Angelicchio[7]; 8. 40-Michael Duritsky Jr[8]

Summit Racing | GROUP B Heat 2 (8 Laps): 1. 99-Devin Moran[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 157-Mike Marlar[3]; 4. 48-Colton Flinner[7]; 5. 111-Max Blair[5]; 6. 17SS-Brenden Smith[6]; 7. 1C-Alex Ferree[4]; 8. 56-Dennis Fenton[8]

Earnhardt Tec | GROUP B Heat 3 (8 Laps): 1. 71-Hudson O'Neal[3]; 2. 29-Ken Schaltenbrand[5]; 3. 19M-Spencer Hughes[2]; 4. 10-John Garvin Jr[1]; 5. 93F-Carson Ferguson[4]; 6. 5L-Jon Lee[8]; 7. 555-Brock Pinkerous[6]; 8. 184-Kyle Lukon[7]

Qualifying | GROUP A: 1. 7T-Drake Troutman, 15.589[2]; 2. 25Z-Mason Zeigler, 15.714[1]; 3. 2-Dan Stone, 15.761[10]; 4. 58-Garrett Alberson, 15.840[16]; 5. 22-Gregg Satterlee, 15.846[7]; 6. 7-Ross Robinson, 15.852[25]; 7. 1-Tim McCreadie, 15.870[15]; 8. 18D-Daulton Wilson, 16.060[20]; 9. 11C-Trevor Collins, 16.062[12]; 10. 6-Clay Harris, 16.163[18]; 11. B22-Bump Hedman, 16.255[11]; 12. 57-Bo Lockwood, 16.287[13]; 13. 93-Cory Lawler, 16.294[21]; 14. 75-Jared Miley, 16.356[14]; 15. 24-Tyler Wyant, 16.361[5]; 16. 88-Chad Green, 16.364[8]; 17. 20-Jimmy Owens, 16.405[17]; 18. 15K-Jamie Lathroum, 16.412[22]; 19. 00-Tyler Dietz, 16.498[6]; 20. 101-Forrest Trent, 16.791[19]; 21. 11P-Joshua Powell, 16.803[4]; 22. 10L-Gary Lyle, 17.024[9]; 23. 12R-Ryan Payne, 17.353[23]; 24. 27T-Tony White, 17.610[24]; 25. (DNS) 9-Breyton Santee

Qualifying | GROUP B: 1. 72-Michael Norris, 15.524[4]; 2. 99-Devin Moran, 15.676[10]; 3. 10-John Garvin Jr, 15.787[2]; 4. 49-Jonathan Davenport, 15.853[11]; 5. 20RT-Ricky Thornton Jr, 15.899[22]; 6. 19M-Spencer Hughes, 15.913[3]; 7. 9Y-Levi Yetter, 15.945[13]; 8. 157-Mike Marlar, 15.968[9]; 9. 71-Hudson O'Neal, 15.983[6]; 10. 99B-Boom Briggs, 16.003[5]; 11. 1C-Alex Ferree, 16.115[14]; 12. 93F-Carson Ferguson, 16.129[12]; 13. 1Z-Logan Zarin, 16.139[24]; 14. 111-Max Blair, 16.208[18]; 15. 29-Ken Schaltenbrand, 16.233[21]; 16. 1*-Chub Frank, 16.323[15]; 17. 17SS-Brenden Smith, 16.347[7]; 18. 555-Brock Pinkerous, 16.404[16]; 19. 14-Dan Angelicchio, 16.476[19]; 20. 48-Colton Flinner, 16.488[20]; 21. 184-Kyle Lukon, 16.504[23]; 22. 40-Michael Duritsky Jr, 16.647[8]; 23. 56-Dennis Fenton, 16.718[17]; 24. 5L-Jon Lee, 16.836[1]

Hot Laps | GROUP A1: 1. 7T-Drake Troutman, 15.051[2]; 2. 25Z-Mason Zeigler, 15.155[1]; 3. 22-Gregg Satterlee, 15.179[7]; 4. 24-Tyler Wyant, 15.581[5]; 5. 00-Tyler Dietz, 15.793[6]; 6. 10L-Gary Lyle, 16.179[9]; 7. 88-Chad Green, 16.237[8]; 8. 11P-Joshua Powell, 16.711[4]; 9. (DNS) 9-Breyton Santee

Hot Laps | GROUP A2: 1. 58-Garrett Alberson, 15.179[7]; 2. 1-Tim McCreadie, 15.226[6]; 3. 75-Jared Miley, 15.467[5]; 4. 11C-Trevor Collins, 15.528[3]; 5. 20-Jimmy Owens, 15.580[8]; 6. 2-Dan Stone, 15.582[1]; 7. B22-Bump Hedman, 15.652[2]; 8. 57-Bo Lockwood, 15.760[4]

Hot Laps | GROUP A3: 1. 18D-Daulton Wilson, 15.318[3]; 2. 15K-Jamie Lathroum, 15.426[5]; 3. 93-Cory Lawler, 15.429[4]; 4. 7-Ross Robinson, 15.434[8]; 5. 12R-Ryan Payne, 15.690[6]; 6. 101-Forrest Trent, 15.704[2]; 7. 6-Clay Harris, 15.740[1]; 8. 27T-Tony White, 16.517[7]

Hot Laps | GROUP B1: 1. 72-Michael Norris, 15.503[4]; 2. 71-Hudson O'Neal, 15.569[6]; 3. 5L-Jon Lee, 15.595[1]; 4. 40-Michael Duritsky Jr, 15.657[8]; 5. 99B-Boom Briggs, 15.733[5]; 6. 10-John Garvin Jr, 15.749[2]; 7. 17SS-Brenden Smith, 15.900[7]; 8. 19M-Spencer Hughes, 16.394[3]

Hot Laps | GROUP B2: 1. 49-Jonathan Davenport, 15.415[3]; 2. 99-Devin Moran, 15.484[2]; 3. 9Y-Levi Yetter, 15.622[5]; 4. 555-Brock Pinkerous, 15.646[8]; 5. 93F-Carson Ferguson, 15.706[4]; 6. 1C-Alex Ferree, 15.810[6]; 7. 157-Mike Marlar, 15.906[1]; 8. 1*-Chub Frank, 16.021[7]

Hot Laps | GROUP B3: 1. 20RT-Ricky Thornton Jr, 15.667[6]; 2. 48-Colton Flinner, 15.758[4]; 3. 184-Kyle Lukon, 15.788[7]; 4. 111-Max Blair, 15.821[2]; 5. 29-Ken Schaltenbrand, 15.940[5]; 6. 14-Dan Angelicchio, 16.100[3]; 7. 1Z-Logan Zarin, 16.117[8]; 8. 56-Dennis Fenton, 16.256[1]

Latest Photos

Ultimate Towing  Recovery
Capital Waste
Scenic Motors
Reece Monument Company
Law  Order Auto Sales
Tim Short Chevrolet
SRI Performance
Georgia Arms Ammunition
AB Co Performance
Shelton Lock  Key
Quesinberry’s Garage
Boomtest Well Service
Five Star Metal Buildings
Red Line Oil
BHR55 Fabrication
Colt W. Simmons Construction Company
Ramey Racing Engines
Goodridge
RK Designs
Wells  Sons Motorsports
Midwest Sheet Metal
Go Lithium
Vic Hill Racing Engines
PRC
Racing Optics
FK Rod Ends
Behrents Performance Warehouse
Impact Race Gear
Wiles Racing
Five Star Shop Service
Monster Tower
Boyland’s Original
Wilwood
Ultra Shield Race Products
Hypercoils
Pro FABrication Headers  Exhaust
Quarter Master
Sunoco Race Fuel
Outerwears
Performance Bodies and Parts
Jones Racing Products
MyRacePass
Elite Ready Mix LLC