Koehler Motorsports

Koehler Motorsports close out 2026 season at Gatew...
RTJ charges to fifth in Peach State Classic at Sen...
Koehler Motorsports attend World Finals at The Dir...
Koehler Motorsports close out 2026 season at Gatew...

Koehler Motorsports close out 2026 season at Gatew...

12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...

RTJ charges to fifth in Peach State Classic at Sen...

11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...

Koehler Motorsports attend World Finals at The Dir...

11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
8/23/2024 - Port Royal Speedway

8/23/2024 - Port Royal Speedway

Port Royal, PA

51 entries

Dirt Super Late Models


Rumble by the River - Night 1 (40 Laps): 1. 58-Garrett Alberson[4]; 2. 99-Devin Moran[3]; 3. 71-Hudson O'Neal[7]; 4. 49-Jonathan Davenport[8]; 5. 20RT-Ricky Thornton Jr[1]; 6. 18D-Daulton Wilson[5]; 7. 111-Max Blair[6]; 8. 25Z-Mason Zeigler[14]; 9. 157-Mike Marlar[13]; 10. 0-Rick Eckert[15]; 11. 6-Clay Harris[17]; 12. 1C-Alex Ferree[11]; 13. 93F-Carson Ferguson[20]; 14. 7T-Drake Troutman[10]; 15. 20-Jimmy Owens[19]; 16. 9M-Hayes Mattern[9]; 17. 7-Ross Robinson[23]; 18. 17SS-Brenden Smith[25]; 19. 93-Cory Lawler[26]; 20. 24-Dylan Yoder[18]; 21. 48-Colton Flinner[16]; 22. 1Z-Logan Zarin[21]; 23. 119-Bryan Bernheisel[22]; 24. 2J-Justin Weaver[12]; 25. 99B-Boom Briggs[24]; 26. 63Y-Andrew Yoder[27]; 27. 1-Tim McCreadie[2]

Fast Shafts B-Main 1 (10 Laps): 1. 20-Jimmy Owens[3]; 2. 1Z-Logan Zarin[2]; 3. 66-Justin Kann[1]; 4. 2T-Kyle Lee[6]; 5. 99B-Boom Briggs[5]; 6. 2-Dan Stone[10]; 7. 77-Tyler Dietz[8]; 8. 06-Mike Lupfer[7]; 9. 4S-Danny Snyder[17]; 10. 4-Gary Stuhler[14]; 11. 25K-Kody Lyter[13]; 12. 15-Scott Flickinger[15]; 13. EZ1-Ron Fink[16]; 14. 7-Ross Robinson[11]; 15. 20F-Trever Feathers[4]; 16. (DNS) 11H-Keith Jackson; 17. (DNS) 11C-Trevor Collins

UNOH B-Main 2 (10 Laps): 1. 93F-Carson Ferguson[7]; 2. 119-Bryan Bernheisel[2]; 3. D19-Dillan Stake[4]; 4. 66C-Matt Cosner[1]; 5. 15K-Jamie Lathroum[10]; 6. 32J-Shaun Jones[6]; 7. 93-Cory Lawler[11]; 8. 21-Chad Myers[9]; 9. 63-Nathan Long[12]; 10. 80D-Greg Diehl[15]; 11. 17SS-Brenden Smith[5]; 12. 91-Coleby Frye[3]; 13. 63Y-Andrew Yoder[8]; 14. 11-Jason Schmidt[13]; 15. 5-Chad Julius[14]; 16. (DNS) 22-Gregg Satterlee

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 71-Hudson O'Neal[2]; 3. 157-Mike Marlar[3]; 4. 66-Justin Kann[4]; 5. 20F-Trever Feathers[6]; 6. 06-Mike Lupfer[5]; 7. 2-Dan Stone[7]; 8. 25K-Kody Lyter[8]; 9. EZ1-Ron Fink[9]

Summit Racing Heat 2 (8 Laps): 1. 99-Devin Moran[1]; 2. 9M-Hayes Mattern[2]; 3. 0-Rick Eckert[6]; 4. 1Z-Logan Zarin[3]; 5. 99B-Boom Briggs[5]; 6. 77-Tyler Dietz[4]; 7. 7-Ross Robinson[9]; 8. 4-Gary Stuhler[8]; 9. 4S-Danny Snyder[7]

Earnhardt Technologies Heat 3 (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 1C-Alex Ferree[2]; 3. 6-Clay Harris[3]; 4. 20-Jimmy Owens[5]; 5. 2T-Kyle Lee[4]; 6. 11H-Keith Jackson[8]; 7. 11C-Trevor Collins[6]; 8. 15-Scott Flickinger[7]

Simpson Race Products Heat 4 (8 Laps): 1. 1-Tim McCreadie[1]; 2. 49-Jonathan Davenport[3]; 3. 25Z-Mason Zeigler[2]; 4. 66C-Matt Cosner[4]; 5. D19-Dillan Stake[6]; 6. 93F-Carson Ferguson[7]; 7. 15K-Jamie Lathroum[5]; 8. 11-Jason Schmidt[8]; 9. 22-Gregg Satterlee[9]

Lucas Oil Heat 5 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 7T-Drake Troutman[2]; 3. 48-Colton Flinner[5]; 4. 119-Bryan Bernheisel[4]; 5. 17SS-Brenden Smith[3]; 6. 63Y-Andrew Yoder[6]; 7. 93-Cory Lawler[7]; 8. 5-Chad Julius[8]

Lucas Oil Heat 6 (8 Laps): 1. 111-Max Blair[1]; 2. 2J-Justin Weaver[2]; 3. 24-Dylan Yoder[4]; 4. 91-Coleby Frye[3]; 5. 32J-Shaun Jones[5]; 6. 21-Chad Myers[8]; 7. 63-Nathan Long[7]; 8. 80D-Greg Diehl[6]

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 00:18.097[10]; 2. 99-Devin Moran, 00:18.138[13]; 3. 18D-Daulton Wilson, 00:18.147[14]; 4. 71-Hudson O'Neal, 00:18.414[9]; 5. 9M-Hayes Mattern, 00:18.429[3]; 6. 1C-Alex Ferree, 00:18.572[24]; 7. 157-Mike Marlar, 00:18.644[8]; 8. 1Z-Logan Zarin, 00:18.752[5]; 9. 6-Clay Harris, 00:18.802[19]; 10. 66-Justin Kann, 00:18.836[18]; 11. 77-Tyler Dietz, 00:18.900[17]; 12. 2T-Kyle Lee, 00:18.955[16]; 13. 06-Mike Lupfer, 00:18.970[22]; 14. 99B-Boom Briggs, 00:18.995[26]; 15. 20-Jimmy Owens, 00:19.002[20]; 16. 20F-Trever Feathers, 00:19.005[7]; 17. 0-Rick Eckert, 00:19.048[15]; 18. 11C-Trevor Collins, 00:19.052[21]; 19. 2-Dan Stone, 00:19.117[11]; 20. 4S-Danny Snyder, 00:19.201[23]; 21. 15-Scott Flickinger, 00:19.228[2]; 22. 25K-Kody Lyter, 00:19.317[12]; 23. 4-Gary Stuhler, 00:19.340[6]; 24. 11H-Keith Jackson, 00:19.543[25]; 25. EZ1-Ron Fink, 00:19.614[1]; 26. 7-Ross Robinson, 00:19.936[4]

Qualifying | GROUP B: 1. 1-Tim McCreadie, 00:17.976[7]; 2. 58-Garrett Alberson, 00:18.430[25]; 3. 111-Max Blair, 00:18.483[21]; 4. 25Z-Mason Zeigler, 00:18.549[3]; 5. 7T-Drake Troutman, 00:18.568[23]; 6. 2J-Justin Weaver, 00:18.665[8]; 7. 49-Jonathan Davenport, 00:18.679[14]; 8. 17SS-Brenden Smith, 00:18.795[24]; 9. 91-Coleby Frye, 00:18.797[20]; 10. 66C-Matt Cosner, 00:18.797[12]; 11. 119-Bryan Bernheisel, 00:18.798[5]; 12. 24-Dylan Yoder, 00:18.863[10]; 13. 15K-Jamie Lathroum, 00:18.869[1]; 14. 48-Colton Flinner, 00:18.870[9]; 15. 32J-Shaun Jones, 00:18.955[22]; 16. D19-Dillan Stake, 00:19.027[13]; 17. 63Y-Andrew Yoder, 00:19.197[15]; 18. 80D-Greg Diehl, 00:19.258[2]; 19. 93F-Carson Ferguson, 00:19.279[18]; 20. 93-Cory Lawler, 00:19.322[16]; 21. 63-Nathan Long, 00:19.697[4]; 22. 11-Jason Schmidt, 00:19.763[17]; 23. 5-Chad Julius, 00:19.777[11]; 24. 21-Chad Myers, 00:19.860[19]; 25. (DNS) 22-Gregg Satterlee

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 00:18.125[9]; 2. 9M-Hayes Mattern, 00:18.207[3]; 3. 20F-Trever Feathers, 00:18.456[7]; 4. 157-Mike Marlar, 00:18.608[8]; 5. 7-Ross Robinson, 00:18.618[4]; 6. 4-Gary Stuhler, 00:19.420[6]; 7. 1Z-Logan Zarin, 00:19.535[5]; 8. 15-Scott Flickinger, 00:19.864[2]; 9. EZ1-Ron Fink, 00:20.843[1]

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 00:17.900[1]; 2. 18D-Daulton Wilson, 00:18.072[5]; 3. 99-Devin Moran, 00:18.112[4]; 4. 2-Dan Stone, 00:18.543[2]; 5. 77-Tyler Dietz, 00:18.659[8]; 6. 2T-Kyle Lee, 00:18.668[7]; 7. 66-Justin Kann, 00:18.872[9]; 8. 25K-Kody Lyter, 00:19.533[3]; 9. (DNS) 0-Rick Eckert

Hot Laps | GROUP 3: 1. 20-Jimmy Owens, 00:18.177[2]; 2. 11C-Trevor Collins, 00:18.415[3]; 3. 06-Mike Lupfer, 00:18.531[4]; 4. 1C-Alex Ferree, 00:18.599[6]; 5. 6-Clay Harris, 00:18.774[1]; 6. 11H-Keith Jackson, 00:18.899[7]; 7. 4S-Danny Snyder, 00:19.063[5]; 8. 99B-Boom Briggs, 00:19.079[8]

Hot Laps | GROUP 4: 1. 1-Tim McCreadie, 00:18.062[7]; 2. 22-Gregg Satterlee, 00:18.262[6]; 3. 25Z-Mason Zeigler, 00:18.290[3]; 4. 48-Colton Flinner, 00:18.588[9]; 5. 2J-Justin Weaver, 00:18.680[8]; 6. 119-Bryan Bernheisel, 00:18.867[5]; 7. 15K-Jamie Lathroum, 00:19.026[1]; 8. 80D-Greg Diehl, 00:19.107[2]; 9. 63-Nathan Long, 00:19.457[4]

Hot Laps | GROUP 5: 1. 49-Jonathan Davenport, 00:18.109[5]; 2. 66C-Matt Cosner, 00:18.585[3]; 3. 24-Dylan Yoder, 00:18.619[1]; 4. D19-Dillan Stake, 00:18.794[4]; 5. 93-Cory Lawler, 00:18.871[7]; 6. 11-Jason Schmidt, 00:19.123[8]; 7. (DNS) 5-Chad Julius; 8. (DNS) 63Y-Andrew Yoder

Hot Laps | GROUP 6: 1. 7T-Drake Troutman, 00:18.170[6]; 2. 111-Max Blair, 00:18.291[4]; 3. 32J-Shaun Jones, 00:18.315[5]; 4. 58-Garrett Alberson, 00:18.336[8]; 5. 93F-Carson Ferguson, 00:18.388[1]; 6. 17SS-Brenden Smith, 00:18.584[7]; 7. 91-Coleby Frye, 00:18.837[3]; 8. 21-Chad Myers, 00:19.432[2]

Next Event

Schedule TBA

Full Schedule

Latest Photos

Ultimate Towing  Recovery
Capital Waste
Scenic Motors
Reece Monument Company
Law  Order Auto Sales
Tim Short Chevrolet
SRI Performance
Georgia Arms Ammunition
AB Co Performance
Shelton Lock  Key
Quesinberry’s Garage
Boomtest Well Service
Five Star Metal Buildings
Red Line Oil
BHR55 Fabrication
Colt W. Simmons Construction Company
Ramey Racing Engines
Goodridge
RK Designs
Wells  Sons Motorsports
Midwest Sheet Metal
Go Lithium
Vic Hill Racing Engines
PRC
Racing Optics
FK Rod Ends
Behrents Performance Warehouse
Impact Race Gear
Wiles Racing
Five Star Shop Service
Monster Tower
Boyland’s Original
Wilwood
Ultra Shield Race Products
Hypercoils
Pro FABrication Headers  Exhaust
Quarter Master
Sunoco Race Fuel
Outerwears
Performance Bodies and Parts
Jones Racing Products
MyRacePass
Elite Ready Mix LLC