


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

2/23/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 LM $1500 to win, Mid-East 602 LM $1000 to win, Mid-East 602 Mods $800 to win, INEX Legends $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jordan Koehler
Mount Airy, NC
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 3 | 12 |
| Heat 3 | 5 | 4 | 1 |
| Hot Lap/Qualifying | 16.677 | 19 | 14 |
Competitor Overview

Evan Koehler
Mount Airy, NC
| 602 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 12 | 11 | 1 |
| Heat 4 | 6 | 8 | -2 |
| Hot Lap/Qualifying | 16.885 | 24 | -13 |
602 Crate Late Models
A FeatureRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 9 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 7 |
| 3 | 15 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 12 |
| 4 | 2 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 |
| 5 | 5 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 6 | 6 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 7 | 24 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17 |
| 8 | 11 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 3 |
| 9 | 17 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 8 |
| 10 | 14 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 4 |
| 11 | 8 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | -3 |
| 12 | 12 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 13 | 16 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 3 |
| 14 | 23 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 9 |
| 15 | 13 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | -2 |
| 16 | 4 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -12 |
| 17 | 21 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 4 |
| 18 | 7 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -11 |
| 19 | 22 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 3 |
| 20 | 20 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 21 | 19 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -2 |
| 22 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -12 |
| DNS | 18 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | - |
| DQ | 3 | 8 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
B FeatureRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 1 |
| 4 | 6 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 5 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
| 6 | 9 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 8 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 1 |
| 8 | 7 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | -1 |
| 9 | 2 | 15M |
|
Chuck Melton Cana, VA | Cana, VA | -7 |
| 10 | 10 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
| 11 | 12 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 12 | 11 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | -1 |
| DNS | 13 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
Heat 1Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 2 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 3 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 5 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 1 |
| 5 | 6 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 4 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -3 |
| 8 | 8 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| DNS | 9 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
Heat 2Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 2 | 2 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 3 | 3 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 4 | 5 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 1 |
| 5 | 4 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 15M |
|
Chuck Melton Cana, VA | Cana, VA | 1 |
| 7 | 6 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
Heat 3Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 3 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 1 |
| 3 | 2 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 |
| 4 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| 7 | 7 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - |
| 8 | 8 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | - |
Heat 4Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 2 | 4 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 2 |
| 3 | 5 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | 2 |
| 4 | 2 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -2 |
| 5 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 1 |
| 7 | 8 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 1 |
| 8 | 6 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -2 |
Hot Lap/QualifyingRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.124 |
| 2 | 21 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.177 |
| 3 | 13 | 8 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.201 |
| 4 | 8 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.237 |
| 5 | 9 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.244 |
| 6 | 17 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.253 |
| 7 | 6 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 16.310 |
| 8 | 23 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.342 |
| 9 | 19 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.364 |
| 10 | 14 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 16.393 |
| 11 | 24 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 16.429 |
| 12 | 22 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 16.451 |
| 13 | 26 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 16.496 |
| 14 | 32 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 16.523 |
| 15 | 28 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.592 |
| 16 | 16 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 16.620 |
| 17 | 7 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 16.626 |
| 18 | 31 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 16.677 |
| 19 | 33 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.677 |
| 20 | 18 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | 16.721 |
| 21 | 1 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.749 |
| 22 | 10 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.789 |
| 23 | 20 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 16.832 |
| 24 | 11 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.885 |
| 25 | 15 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.974 |
| 26 | 2 | 15M |
|
Chuck Melton Cana, VA | Cana, VA | 17.034 |
| 27 | 27 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 17.051 |
| 28 | 3 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 17.132 |
| 29 | 12 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.160 |
| 30 | 25 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 17.186 |
| 31 | 29 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 19.604 |
| 32 | 4 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 19.604 |
| 33 | 30 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 19.604 |
Next Event
Schedule TBA

































