


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

2/28/2026 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 8 | 9 | -1 |
| Simpson Race Products Heat 4 | 2 | 2 | - |
| Qualifying | GROUP B | 14.501 | 4 | 8 |
| Hot Laps | GROUP 5 | 15.232 | 4 | 2 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 2 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 3 | 6 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 4 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 5 |
| 5 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -4 |
| 6 | 16 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 10 |
| 7 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 8 | 25 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17 |
| 9 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 10 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 8 |
| 11 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -4 |
| 12 | 20 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 8 |
| 13 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 14 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 15 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -12 |
| 16 | 22 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 17 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -15 |
| 18 | 21 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 19 | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 20 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -10 |
| 21 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 22 | 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -10 |
| 23 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 24 | 13 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -11 |
| 25 | 24 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 5 | 6 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 6 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| DNS | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| DNS | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 9 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 5 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 6 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 7 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 8 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| DNS | 8 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 4 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 7 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 8 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
| 9 | 8 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -1 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 3 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 4 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 6 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 7 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -3 |
| 8 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 7 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 8 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 4 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 6 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 7 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 8 | 6 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -2 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.525 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.530 |
| 3 | 9 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.538 |
| 4 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.549 |
| 5 | 16 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.563 |
| 6 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.583 |
| 7 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.583 |
| 8 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.597 |
| 9 | 2 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.604 |
| 10 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.610 |
| 11 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.612 |
| 12 | 17 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.616 |
| 13 | 11 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.646 |
| 14 | 12 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.694 |
| 15 | 5 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 14.756 |
| 16 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.838 |
| 17 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.860 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.338 |
| 2 | 15 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.416 |
| 3 | 8 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.495 |
| 4 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.501 |
| 5 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.511 |
| 6 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.547 |
| 7 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.570 |
| 8 | 14 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.617 |
| 9 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.624 |
| 10 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.627 |
| 11 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.636 |
| 12 | 1 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 14.661 |
| 13 | 10 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.672 |
| 14 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.720 |
| 15 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.744 |
| 16 | 16 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.819 |
| 17 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.637 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.030 |
| 2 | 2 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.128 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.157 |
| 4 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.404 |
| 5 | 5 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 16.086 |
| 6 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.537 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.906 |
| 2 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.020 |
| 3 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.210 |
| 4 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.259 |
| 5 | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.268 |
| DNS | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.872 |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.911 |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.976 |
| 4 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.002 |
| 5 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.158 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.946 |
| 2 | 1 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 14.946 |
| 3 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.995 |
| 4 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.147 |
| 5 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.205 |
| 6 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.455 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.753 |
| 2 | 2 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.764 |
| 3 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.075 |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.232 |
| 5 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.346 |
| 6 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.543 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.693 |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.934 |
| 3 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.048 |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.200 |
| DNS | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |










































