


Koehler brothers grab Top-10 finishes with Carolin...
3/28/2026 -
Jordan and Evan Koehler headed out to Friendship Motor Speedway (Elkin, N.C.) on Saturday afternoon for the track's reopening event with the Carolina
RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
$0.00Cart (0)

4/24/2026 - Georgetown Speedway
Georgetown, DE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 1 | 24 | -23 |
| Penske Shocks Heat 1 | 2 | 1 | 1 |
| Qualifying | GROUP A | 17.767 | 3 | 9 |
| Hot Laps | GROUP 2 | 18.049 | 2 | 3 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 6 |
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 16 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 11 |
| 6 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 |
| 8 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 9 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 5 |
| 10 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 11 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 12 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 9 |
| 13 | 20 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 7 |
| 14 | 22 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 8 |
| 15 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -9 |
| 16 | 24 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 8 |
| 17 | 11 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -6 |
| 18 | 23 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 5 |
| 19 | 19 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 20 | 17 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | -3 |
| 21 | 18 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -3 |
| 22 | 15 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -7 |
| 23 | 12 | 24 |
|
Rick Eckert York, PA | York, PA | -11 |
| 24 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -23 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | - |
| 2 | 3 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 3 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 4 | 2 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -2 |
| 5 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 6 | 6 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | - |
| Top 6 transfer | ||||||
| 7 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 8 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 9 | 11 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 2 |
| 10 | 8 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | -2 |
| 11 | 10 | KB |
|
Kerry King Delmar, DE | Delmar, DE | -1 |
| DNS | 12 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
| DNS | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 1 |
| 6 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| DNS | 7 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 4 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 1 |
| 6 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -2 |
| DNS | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 6 | 7 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 1 |
| 7 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 8 | 8 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 5 | 24 |
|
Rick Eckert York, PA | York, PA | 2 |
| 4 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 6 | 6 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 7 | 7 | KB |
|
Kerry King Delmar, DE | Delmar, DE | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.566 |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.761 |
| 3 | 12 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.767 |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.867 |
| 5 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.871 |
| 6 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.905 |
| 7 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.936 |
| 8 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.297 |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.433 |
| 10 | 14 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.512 |
| 11 | 10 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.614 |
| DNS | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | |
| DNS | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | |
| DNS | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.657 |
| 2 | 13 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.917 |
| 3 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.959 |
| 4 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.965 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.071 |
| 6 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.126 |
| 7 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.228 |
| 8 | 10 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.263 |
| 9 | 2 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 18.373 |
| 10 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 18.386 |
| 11 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.391 |
| 12 | 9 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.457 |
| 13 | 11 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.542 |
| 14 | 15 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 18.784 |
| 15 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.026 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.671 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.844 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.941 |
| 4 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.976 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.130 |
| 6 | 6 | 01 |
|
Matt Glanden Denton, MD | Denton, MD | 18.478 |
| 7 | 2 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 18.776 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.717 |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.049 |
| 3 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.205 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.211 |
| 5 | 3 | 55L |
|
Donald Lingo Jr Millsboro, DE | Millsboro, DE | 18.262 |
| 6 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.566 |
| DNS | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 17.711 |
| 2 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.841 |
| 3 | 2 | 00 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 17.880 |
| 4 | 6 | 24 |
|
Rick Eckert York, PA | York, PA | 17.966 |
| 5 | 4 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.001 |
| 6 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.135 |
| 7 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.117 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.521 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.711 |
| 3 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.834 |
| 4 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.841 |
| 5 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.245 |
| 6 | 2 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.416 |
| 7 | 4 | 11AC |
|
Trevor Collins Seaford, DE | Seaford, DE | 18.605 |
| 8 | 8 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 20.115 |





































