


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

4/9/2025 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Evan Koehler
Mount Airy, NC
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 9 | 5 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying | 10.624 | 6 | 16 |
| Hot Laps | 10.540 | 3 | 19 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | - |
| 2 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 3 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 6 | 9 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 3 |
| 7 | 8 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 1 |
| 8 | 18 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10 |
| 9 | 14 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 5 |
| 10 | 20 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10 |
| 11 | 11 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 12 | 7 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | -5 |
| 13 | 19 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 6 |
| 14 | 13 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 15 | 17 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 2 |
| 16 | 3 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -13 |
| 17 | 15 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -2 |
| 18 | 12 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | -6 |
| 19 | 10 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | -9 |
| 20 | 21 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 21 | 22 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 1 |
| 22 | 16 | 26 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -6 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 1 |
| 2 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 3 | 6 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 3 |
| 4 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 4 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| 6 | 8 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 3 |
| 8 | 7 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 9 | 12 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 3 |
| 10 | 9 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
| 11 | 14 | 84X |
|
Westin Workman Charlotte, NC | Charlotte, NC | 3 |
| 12 | 11 | 1 |
|
Ben Maier Chester, MD | Chester, MD | -1 |
| 13 | 1 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | -12 |
| DNS | 13 | 8G |
|
Lance Griffith Concord, NC | Concord, NC | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | - |
| 2 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 3 | 4 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 4 | 8 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 4 |
| 5 | 7 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 2 |
| 6 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 7 | 3 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | -4 |
| 8 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 1 |
| 2 | 1 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 4 | 3 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 3 |
| 6 | 5 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -1 |
| 7 | 6 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
| 8 | 7 | 8G |
|
Lance Griffith Concord, NC | Concord, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 1 |
| 2 | 4 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 2 |
| 3 | 1 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 3 |
| 6 | 5 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -1 |
| 7 | 7 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | - |
| 8 | 6 | 84X |
|
Westin Workman Charlotte, NC | Charlotte, NC | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 4 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 2 |
| 6 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 7 | 6 | 1 |
|
Ben Maier Chester, MD | Chester, MD | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 2 |
| 3 | 2 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | -1 |
| 4 | 5 | 26 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 6 | 6 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
| 7 | 7 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.438 |
| 2 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.545 |
| 3 | 3 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 10.556 |
| 4 | 10 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.600 |
| 5 | 25 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.610 |
| 6 | 22 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 10.624 |
| 7 | 26 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.648 |
| 8 | 13 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 10.663 |
| 9 | 12 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.687 |
| 10 | 29 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 10.691 |
| 11 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.697 |
| 12 | 9 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | 10.698 |
| 13 | 20 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.716 |
| 14 | 2 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.729 |
| 15 | 30 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 10.735 |
| 16 | 27 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.756 |
| 17 | 21 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.767 |
| 18 | 11 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 10.768 |
| 19 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10.806 |
| 20 | 19 | 26 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.814 |
| 21 | 18 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 10.829 |
| 22 | 15 | 84X |
|
Westin Workman Charlotte, NC | Charlotte, NC | 10.832 |
| 23 | 24 | 1 |
|
Ben Maier Chester, MD | Chester, MD | 10.851 |
| 24 | 14 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.852 |
| 25 | 23 | 8G |
|
Lance Griffith Concord, NC | Concord, NC | 10.863 |
| 26 | 8 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 10.881 |
| 27 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.890 |
| 28 | 16 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 10.901 |
| 29 | 17 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 11.225 |
| DQ | 7 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 21.311 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | 10.519 |
| 2 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10.534 |
| 3 | 22 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 10.540 |
| 4 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.547 |
| 5 | 28 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.556 |
| 6 | 6 | 42 |
|
Tim Nye Troutman, NC | Troutman, NC | 10.570 |
| 7 | 26 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.582 |
| 8 | 3 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 10.603 |
| 9 | 20 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.611 |
| 10 | 7 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.630 |
| 11 | 25 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.631 |
| 12 | 5 | 96 |
|
Aiden Snead Mooresville, NC | Mooresville, NC | 10.636 |
| 13 | 12 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.644 |
| 14 | 2 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.671 |
| 15 | 14 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.713 |
| 16 | 13 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 10.726 |
| 17 | 19 | 26 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 10.726 |
| 18 | 21 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.737 |
| 19 | 10 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.753 |
| 20 | 29 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 10.771 |
| 21 | 30 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 10.777 |
| 22 | 15 | 84X |
|
Westin Workman Charlotte, NC | Charlotte, NC | 10.780 |
| 23 | 27 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.826 |
| 24 | 11 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 10.833 |
| 25 | 16 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 10.870 |
| 26 | 24 | 1 |
|
Ben Maier Chester, MD | Chester, MD | 10.918 |
| 27 | 18 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 11.003 |
| 28 | 8 | 43 |
|
Daniel Dye Deland, FL | Deland, FL | 11.006 |
| 29 | 23 | 8G |
|
Lance Griffith Concord, NC | Concord, NC | 11.118 |
| DNS | 17 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | |
Next Event
Schedule TBA




































