


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

8/29/2025 - Lernerville Speedway
Sarver, PA
The 57th Annual Hillbilly Hundred kicks off at Lernerville Speedway in Sarver, PA with a night of action packed racing highlighted by a 40 Lap ~ $10,000-To-Win Feature on Friday, August 29th!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 1 | 5 | -4 |
| Penske Shocks Heat 1 | 3 | 1 | 2 |
| Qualifying | GROUP A | 15.188 | 5 | 2 |
| Hot Laps | GROUP 1 | DNS | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 6 |
| 3 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 4 | 6 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 6 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 7 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -3 |
| 8 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 9 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 10 | 12 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 11 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 12 |
| 12 | 15 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 13 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 14 | 13 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 15 | 21 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 16 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 8 |
| 17 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -8 |
| 18 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 19 | 17 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
| 20 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -4 |
| 21 | 18 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -3 |
| 22 | 19 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -3 |
| 23 | 11 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | -12 |
| 24 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 2 | 3 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 7 |
| Top 3 transfer | ||||||
| 4 | 6 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 2 |
| 5 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 3 |
| 6 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -2 |
| 7 | 5 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 8 | 11 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 3 |
| 9 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -7 |
| 10 | 7 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | -3 |
| DNS | 9 | 1J |
|
Josh Richards Houston, OH | Houston, OH | - |
| DNS | 12 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 2 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 5 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | -1 |
| 7 | 10 | 66L |
|
Levi Yetter Cabot, PA | Cabot, PA | 3 |
| 8 | 4 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -4 |
| 9 | 8 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | -1 |
| 10 | 11 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 1 |
| DNS | 9 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | - |
| DNS | 12 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 4 |
| 3 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
| 4 | 7 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 6 | 9 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 3 |
| 7 | 4 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 8 | 10 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 2 |
| 9 | 2 | 1J |
|
Josh Richards Houston, OH | Houston, OH | -7 |
| 10 | 5 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | -5 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | -1 |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -1 |
| 7 | 10 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 3 |
| 8 | 7 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | -1 |
| 9 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 10 | 9 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | -1 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 4 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 1 |
| 6 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 7 | 8 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 1 |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 9 | 7 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | -2 |
| DNS | 10 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 4 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 6 | 8 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 2 |
| 7 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -2 |
| 8 | 9 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 1 |
| 9 | 7 | 66L |
|
Levi Yetter Cabot, PA | Cabot, PA | -2 |
| 10 | 10 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.005 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.017 |
| 3 | 6 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 15.126 |
| 4 | 13 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.134 |
| 5 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.188 |
| 6 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.207 |
| 7 | 14 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.243 |
| 8 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.249 |
| 9 | 1 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 15.269 |
| 10 | 3 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.294 |
| 11 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.294 |
| 12 | 15 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.317 |
| 13 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 15.384 |
| 14 | 5 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 15.385 |
| 15 | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.421 |
| 16 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.435 |
| 17 | 8 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 15.648 |
| 18 | 18 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 16.042 |
| 19 | 20 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.387 |
| DNS | 12 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.996 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.125 |
| 3 | 11 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.242 |
| 4 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.273 |
| 5 | 8 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.383 |
| 6 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.418 |
| 7 | 16 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.426 |
| 8 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.446 |
| 9 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.499 |
| 10 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.573 |
| 11 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.649 |
| 12 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.693 |
| 13 | 15 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 15.763 |
| 14 | 13 | 66L |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.796 |
| 15 | 3 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 15.822 |
| 16 | 7 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 15.849 |
| 17 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.871 |
| 18 | 18 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 16.148 |
| 19 | 4 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 16.183 |
| DNS | 20 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.055 |
| 2 | 5 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.286 |
| 3 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.462 |
| 4 | 3 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.566 |
| 5 | 6 | 1J |
|
Josh Richards Houston, OH | Houston, OH | 16.634 |
| 6 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.670 |
| 7 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.768 |
| 8 | 8 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 16.830 |
| 9 | 1 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 16.838 |
| DNS | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.595 |
| 2 | 3 | N1 |
|
Michael Norris Sarver, PA | Sarver, PA | 15.675 |
| 3 | 1 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.749 |
| 4 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.755 |
| 5 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.788 |
| 6 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 15.829 |
| 7 | 4 | 14H |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.534 |
| 8 | 10 | 10L |
|
Gary Lyle Hyde Park, PA | Hyde Park, PA | 16.754 |
| DNS | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 8 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.303 |
| 2 | 8 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.417 |
| 3 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.447 |
| 4 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.497 |
| 5 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.760 |
| 6 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.773 |
| 7 | 1 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 15.868 |
| 8 | 4 | 10 |
|
Ryan Christoff Canonsburg, PA | Canonsburg, PA | 16.076 |
| 9 | 3 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 16.462 |
| 10 | 7 | 14 |
|
Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | 17.278 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.248 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.270 |
| 3 | 9 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.298 |
| 4 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.493 |
| 5 | 3 | 66L |
|
Levi Yetter Cabot, PA | Cabot, PA | 15.494 |
| 6 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.512 |
| 7 | 5 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 15.781 |
| 8 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.876 |
| 9 | 8 | 14R |
|
Clay Ruffo Brookfield, OH | Brookfield, OH | 15.927 |
| 10 | 10 | 55 |
|
Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 16.010 |














































