


RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
Thornton opens Lucas Oil season at All-Tech Racewa...
2/21/2026 -
Ricky Thornton Jr. and the Koehler Motorsports team joined a 35-car field at All-Tech Raceway this past weekend as the Florida oval hosted the Lucas O
$0.00Cart (0)

6/19/2025 - Lernerville Speedway
Sarver, PA
The 19th annual Firecracker 100 kicks off with preliminary night one featuring a pair of $5,000-To-Win features for the Lucas Oil Dirt Late Model Series on Thursday, June 19th!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | GROUP B | - | - | |
| Hot Laps | GROUP 6 | - | - |
Dirt Super Late Models
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.586 |
| 2 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.599 |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.677 |
| 4 | 10 | 77 |
|
Tyler Dietz Saxonburg, PA | Saxonburg, PA | 15.724 |
| 5 | 9 | 66 |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 15.748 |
| 6 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.749 |
| 7 | 2 | B22 |
|
Bump Hedman Sugar Grove, PA | Sugar Grove, PA | 15.814 |
| 8 | 4 | 9 |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 16.081 |
| DNS | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| DNS | 7 | 33 |
|
Joshua Ferry | ||
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.921 |
| 2 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.193 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.459 |
| 4 | 3 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.534 |
| 5 | 6 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 15.601 |
| 6 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.626 |
| 7 | 5 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 15.728 |
| 8 | 7 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 17.498 |
| DNS | 1 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | |
| 2 | 5 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.241 |
| 3 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.264 |
| 4 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.267 |
| 5 | 2 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 15.310 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.625 |
| 7 | 4 | 4S |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 15.981 |
| 8 | 6 | 29 |
|
Ken Schaltenbrand Sarver, PA | Sarver, PA | 15.999 |
| 9 | 9 | 10M |
|
Jared Miley Pittsburgh, PA | Pittsburgh, PA | |



































