


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

5/17/2025 - Eagle Raceway
Eagle, NE
$50,000 On-The-Line for the Final Night of the High Bank Heist at 'Americas Home Track' - Eagle Raceway on Saturday, May 17th in Eagle, NE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 2 | 1 | 1 |
| Cool-It Thermo Tec Heat 3 | 1 | 1 | - |
| Qualifying | GROUP B | 13.368 | 1 | 5 |
| Hot Laps | GROUP 3 | 13.656 | 2 | 4 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 4 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 5 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 6 |
| 6 | 23 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17 |
| 7 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 8 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -7 |
| 9 | 17 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 8 |
| 10 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 11 | 16 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 12 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 13 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 14 | 21 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 7 |
| 15 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -9 |
| 16 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 |
| 17 | 22 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 5 |
| 18 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -5 |
| 19 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -12 |
| 20 | 14 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | -6 |
| 21 | 20 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 22 | 19 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -3 |
| 23 | 24 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 24 | 18 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -6 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 2 | 2 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 3 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 5 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 6 | 1 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -5 |
| 7 | 7 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | - |
| 8 | 8 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | - |
| 9 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| DNS | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 2 | 4 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 3 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 5 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 6 | 2 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -4 |
| 7 | 5 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 |
| 8 | 6 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | -2 |
| 9 | 9 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 4 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -3 |
| 6 | 5 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 7 | 8 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 1 |
| 8 | 7 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| DNS | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 6 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 7 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 8 | 9 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 1 |
| 9 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 3 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 4 | 4 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | - |
| Top 4 transfer | ||||||
| 5 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 6 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 7 | 5 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | -2 |
| 8 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -5 |
| DNS | 9 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 1 |
| 6 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -5 |
| 7 | 7 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 8 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.041 |
| 2 | 14 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.420 |
| 3 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.483 |
| 4 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.499 |
| 5 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.504 |
| 6 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.564 |
| 7 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.571 |
| 8 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.577 |
| 9 | 12 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.602 |
| 10 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.661 |
| 11 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.712 |
| 12 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.715 |
| 13 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 13.718 |
| 14 | 11 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.730 |
| 15 | 15 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 13.796 |
| 16 | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.807 |
| 17 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.811 |
| 18 | 18 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 14.578 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.368 |
| 2 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.590 |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.709 |
| 4 | 10 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.739 |
| 5 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.740 |
| 6 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.751 |
| 7 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.775 |
| 8 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.781 |
| 9 | 17 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 13.781 |
| 10 | 13 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.816 |
| 11 | 15 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.879 |
| 12 | 4 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 13.905 |
| 13 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.940 |
| 14 | 7 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | 13.997 |
| 15 | 14 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.033 |
| 16 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.038 |
| DNS | 11 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.803 |
| 2 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.813 |
| 3 | 3 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 13.905 |
| 4 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.022 |
| 5 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.024 |
| 6 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 14.086 |
| 7 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 14.143 |
| 8 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.226 |
| 9 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.235 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.583 |
| 2 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.726 |
| 3 | 5 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.752 |
| 4 | 3 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 13.823 |
| 5 | 2 | 18C |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.838 |
| 6 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.904 |
| 7 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.065 |
| 8 | 6 | 07 |
|
Ben Sukup Norfolk, NE | Norfolk, NE | 14.149 |
| 9 | 9 | 10 |
|
Junior Coover Norfolk, NE | Norfolk, NE | 15.119 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.414 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.656 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.681 |
| 4 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.840 |
| 5 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 13.951 |
| 6 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.014 |
| 7 | 1 | 18 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 14.069 |
| 8 | 4 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 14.184 |
| 9 | 7 | 6J |
|
Jake Neal Omaha, NE | Omaha, NE | 14.554 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.395 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.456 |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.537 |
| 4 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.562 |
| 5 | 8 | 30G |
|
Jordan Grabouski Beatrice, NE | Beatrice, NE | 13.581 |
| 6 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 13.681 |
| 7 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.715 |
| DNS | 2 | 45D |
|
Dan Battaglia Gretna, NE | Gretna, NE | |
Next Event
Schedule TBA










































