Koehler Motorsports

Jimmy Owens takes point lead with Hunt the Front S...
Jordan and Evan compete with Southern Thunder at C...
Koehler Motorsports competes in Dirt Late Model Dr...
Jimmy Owens takes point lead with Hunt the Front S...

Jimmy Owens takes point lead with Hunt the Front S...

6/28/2025 -
Hunting down the points lead over the weekend, Jimmy Owens rolled into Lake Cumberland Speedway (Burnside, Ky.) on Friday to kick off a doubleheader t
Jordan and Evan compete with Southern Thunder at C...

Jordan and Evan compete with Southern Thunder at C...

6/21/2025 -
On Saturday afternoon, both Koehler brothers made the trip to Cherokee Speedway (Gaffney, S.C.) on Saturday afternoon for the 25th-annual Grassy Smith
Koehler Motorsports competes in Dirt Late Model Dr...

Koehler Motorsports competes in Dirt Late Model Dr...

6/7/2025 -
Bringing in four Late Model teams for the weekend, Koehler Motorsports rolled into Eldora Speedway (Rossburg, Ohio) on Wednesday afternoon as over 80
8/24/2024 - Port Royal Speedway

8/24/2024 - Port Royal Speedway

Port Royal, PA

50 entries

Dirt Super Late Models


Rumble by the River - Night 2 (50 Laps): 1. 49-Jonathan Davenport[2]; 2. 20RT-Ricky Thornton Jr[5]; 3. 111-Max Blair[7]; 4. 99-Devin Moran[1]; 5. 1-Tim McCreadie[10]; 6. 7T-Drake Troutman[17]; 7. 71-Hudson O'Neal[3]; 8. 7-Ross Robinson[14]; 9. 93F-Carson Ferguson[15]; 10. 1C-Alex Ferree[11]; 11. 18D-Daulton Wilson[4]; 12. 2J-Justin Weaver[16]; 13. 6-Clay Harris[12]; 14. 0-Rick Eckert[22]; 15. 20-Jimmy Owens[8]; 16. 119-Bryan Bernheisel[20]; 17. 66C-Matt Cosner[19]; 18. 99B-Boom Briggs[23]; 19. 48-Colton Flinner[6]; 20. 17SS-Brenden Smith[24]; 21. 93-Cory Lawler[25]; 22. 157-Mike Marlar[18]; 23. 2T-Kyle Lee[13]; 24. 25Z-Mason Zeigler[21]; 25. 58-Garrett Alberson[9]

Fast Shafts B-Main 1 (10 Laps): 1. 66C-Matt Cosner[2]; 2. 25Z-Mason Zeigler[1]; 3. D19-Dillan Stake[5]; 4. 22-Gregg Satterlee[6]; 5. 93-Cory Lawler[3]; 6. 06-Mike Lupfer[4]; 7. 77-Tyler Dietz[7]; 8. 4S-Danny Snyder[10]; 9. 5-Chad Julius[11]; 10. 17Z-Seth Zacharias[13]; 11. 15-Scott Flickinger[15]; 12. EZ1-Ron Fink[16]; 13. 80D-Greg Diehl[14]; 14. 66-Justin Kann[8]; 15. 0Y-Andrew Yoder[9]; 16. 25K-Kody Lyter[12]

UNOH B-Main 2 (10 Laps): 1. 119-Bryan Bernheisel[1]; 2. 0-Rick Eckert[5]; 3. 2-Dan Stone[7]; 4. 99B-Boom Briggs[6]; 5. 9M-Hayes Mattern[8]; 6. 32J-Shaun Jones[11]; 7. 24-Dylan Yoder[3]; 8. 4-Gary Stuhler[14]; 9. 11-Jason Schmidt[10]; 10. 21-Chad Myers[13]; 11. 63-Nathan Long[15]; 12. 15K-Jamie Lathroum[2]; 13. 1Z-Logan Zarin[4]; 14. 91-Coleby Frye[9]; 15. 17SS-Brenden Smith[12]; 16. 11C-Trevor Collins[16]

Penske Shocks Heat 1 (8 Laps): 1. 99-Devin Moran[1]; 2. 111-Max Blair[2]; 3. 2T-Kyle Lee[3]; 4. 25Z-Mason Zeigler[4]; 5. 06-Mike Lupfer[6]; 6. 77-Tyler Dietz[5]; 7. 4S-Danny Snyder[8]; 8. 17Z-Seth Zacharias[7]; 9. EZ1-Ron Fink[9]

Summit Racing Heat 2 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 58-Garrett Alberson[2]; 3. 93F-Carson Ferguson[3]; 4. 66C-Matt Cosner[4]; 5. D19-Dillan Stake[5]; 6. 66-Justin Kann[6]; 7. 5-Chad Julius[8]; 8. 80D-Greg Diehl[7]

Earnhardt Technologies Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1C-Alex Ferree[2]; 3. 7T-Drake Troutman[3]; 4. 93-Cory Lawler[6]; 5. 22-Gregg Satterlee[4]; 6. 0Y-Andrew Yoder[5]; 7. 25K-Kody Lyter[7]; 8. 15-Scott Flickinger[8]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 20-Jimmy Owens[4]; 3. 7-Ross Robinson[3]; 4. 119-Bryan Bernheisel[2]; 5. 1Z-Logan Zarin[5]; 6. 2-Dan Stone[6]; 7. 11-Jason Schmidt[7]; 8. 21-Chad Myers[8]; 9. (DNS) 11C-Trevor Collins

Lucas Oil Heat 5 (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 1-Tim McCreadie[3]; 3. 2J-Justin Weaver[4]; 4. 15K-Jamie Lathroum[2]; 5. 0-Rick Eckert[6]; 6. 9M-Hayes Mattern[5]; 7. 32J-Shaun Jones[7]; 8. 4-Gary Stuhler[8]

Lucas Oil Heat 6 (8 Laps): 1. 48-Colton Flinner[2]; 2. 6-Clay Harris[4]; 3. 157-Mike Marlar[6]; 4. 24-Dylan Yoder[5]; 5. 99B-Boom Briggs[1]; 6. 91-Coleby Frye[3]; 7. 17SS-Brenden Smith[7]; 8. 63-Nathan Long[8]

Qualifying | GROUP A: 1. 99-Devin Moran, 00:18.241[14]; 2. 71-Hudson O'Neal, 00:18.362[1]; 3. 20RT-Ricky Thornton Jr, 00:18.364[2]; 4. 111-Max Blair, 00:18.418[10]; 5. 58-Garrett Alberson, 00:18.473[9]; 6. 1C-Alex Ferree, 00:18.562[15]; 7. 2T-Kyle Lee, 00:18.591[8]; 8. 93F-Carson Ferguson, 00:18.595[13]; 9. 7T-Drake Troutman, 00:18.676[17]; 10. 25Z-Mason Zeigler, 00:18.784[5]; 11. 66C-Matt Cosner, 00:18.832[23]; 12. 22-Gregg Satterlee, 00:18.853[20]; 13. 77-Tyler Dietz, 00:18.910[3]; 14. D19-Dillan Stake, 00:18.928[16]; 15. 0Y-Andrew Yoder, 00:18.980[19]; 16. 06-Mike Lupfer, 00:18.983[11]; 17. 66-Justin Kann, 00:19.116[7]; 18. 93-Cory Lawler, 00:19.139[18]; 19. 17Z-Seth Zacharias, 00:19.392[22]; 20. 80D-Greg Diehl, 00:19.587[21]; 21. 25K-Kody Lyter, 00:19.624[4]; 22. 4S-Danny Snyder, 00:19.706[12]; 23. 5-Chad Julius, 00:19.761[24]; 24. 15-Scott Flickinger, 00:19.798[25]; 25. EZ1-Ron Fink, 00:19.983[6]

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:18.279[3]; 2. 18D-Daulton Wilson, 00:18.342[12]; 3. 99B-Boom Briggs, 00:18.601[21]; 4. 119-Bryan Bernheisel, 00:18.607[8]; 5. 15K-Jamie Lathroum, 00:18.614[11]; 6. 48-Colton Flinner, 00:18.712[1]; 7. 7-Ross Robinson, 00:18.768[23]; 8. 1-Tim McCreadie, 00:18.779[22]; 9. 91-Coleby Frye, 00:18.836[4]; 10. 20-Jimmy Owens, 00:18.850[16]; 11. 2J-Justin Weaver, 00:18.855[5]; 12. 6-Clay Harris, 00:18.871[9]; 13. 1Z-Logan Zarin, 00:18.994[6]; 14. 9M-Hayes Mattern, 00:18.996[19]; 15. 24-Dylan Yoder, 00:19.010[10]; 16. 2-Dan Stone, 00:19.092[14]; 17. 0-Rick Eckert, 00:19.149[25]; 18. 157-Mike Marlar, 00:19.151[20]; 19. 11-Jason Schmidt, 00:19.250[7]; 20. 32J-Shaun Jones, 00:19.267[13]; 21. 17SS-Brenden Smith, 00:19.291[17]; 22. 21-Chad Myers, 00:19.345[24]; 23. 4-Gary Stuhler, 00:19.351[18]; 24. 63-Nathan Long, 00:20.092[15]; 25. (DNS) 11C-Trevor Collins

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 00:19.195[1]; 2. 58-Garrett Alberson, 00:19.360[9]; 3. 20RT-Ricky Thornton Jr, 00:19.493[2]; 4. 77-Tyler Dietz, 00:20.200[3]; 5. 25Z-Mason Zeigler, 00:20.250[5]; 6. 2T-Kyle Lee, 00:20.346[8]; 7. EZ1-Ron Fink, 00:20.501[6]; 8. 25K-Kody Lyter, 00:20.627[4]; 9. 66-Justin Kann, 00:20.820[7]

Hot Laps | GROUP 2: 1. 99-Devin Moran, 00:18.820[5]; 2. 111-Max Blair, 00:18.964[1]; 3. 7T-Drake Troutman, 00:18.995[8]; 4. 06-Mike Lupfer, 00:19.320[2]; 5. 1C-Alex Ferree, 00:19.339[6]; 6. D19-Dillan Stake, 00:19.544[7]; 7. 93F-Carson Ferguson, 00:20.035[4]; 8. 4S-Danny Snyder, 00:20.257[3]

Hot Laps | GROUP 3: 1. 22-Gregg Satterlee, 00:19.104[3]; 2. 66C-Matt Cosner, 00:19.195[6]; 3. 93-Cory Lawler, 00:19.572[1]; 4. 80D-Greg Diehl, 00:19.764[4]; 5. 17Z-Seth Zacharias, 00:19.793[5]; 6. 0Y-Andrew Yoder, 00:19.830[2]; 7. 5-Chad Julius, 00:20.711[7]; 8. 15-Scott Flickinger, 00:20.720[8]

Hot Laps | GROUP 4: 1. 49-Jonathan Davenport, 00:18.784[3]; 2. 119-Bryan Bernheisel, 00:18.840[8]; 3. 1Z-Logan Zarin, 00:19.064[6]; 4. 91-Coleby Frye, 00:19.068[4]; 5. 11C-Trevor Collins, 00:19.379[2]; 6. 48-Colton Flinner, 00:19.437[1]; 7. 6-Clay Harris, 00:19.538[9]; 8. 11-Jason Schmidt, 00:19.777[7]; 9. 2J-Justin Weaver, 00:20.332[5]

Hot Laps | GROUP 5: 1. 18D-Daulton Wilson, 00:18.607[3]; 2. 15K-Jamie Lathroum, 00:18.793[2]; 3. 20-Jimmy Owens, 00:18.896[7]; 4. 24-Dylan Yoder, 00:19.111[1]; 5. 2-Dan Stone, 00:19.138[5]; 6. 32J-Shaun Jones, 00:19.328[4]; 7. 17SS-Brenden Smith, 00:19.393[8]; 8. 63-Nathan Long, 00:19.977[6]

Hot Laps | GROUP 6: 1. 1-Tim McCreadie, 00:18.427[5]; 2. 9M-Hayes Mattern, 00:18.696[2]; 3. 99B-Boom Briggs, 00:18.934[4]; 4. 7-Ross Robinson, 00:19.001[6]; 5. 0-Rick Eckert, 00:19.109[8]; 6. 157-Mike Marlar, 00:19.109[3]; 7. 4-Gary Stuhler, 00:19.449[1]; 8. 21-Chad Myers, 00:20.174[7]

Latest Photos

Ultimate Towing  Recovery
Capital Waste
Scenic Motors
Reece Monument Company
Law  Order Auto Sales
Tim Short Chevrolet
SRI Performance
Georgia Arms Ammunition
AB Co Performance
Shelton Lock  Key
Quesinberry’s Garage
Boomtest Well Service
Five Star Metal Buildings
Red Line Oil
BHR55 Fabrication
Colt W. Simmons Construction Company
Ramey Racing Engines
Goodridge
RK Designs
Wells  Sons Motorsports
Midwest Sheet Metal
Go Lithium
Vic Hill Racing Engines
PRC
Racing Optics
FK Rod Ends
Behrents Performance Warehouse
Impact Race Gear
Wiles Racing
Five Star Shop Service
Monster Tower
Boyland’s Original
Wilwood
Ultra Shield Race Products
Hypercoils
Pro FABrication Headers  Exhaust
Quarter Master
Sunoco Race Fuel
Outerwears
Performance Bodies and Parts
Jones Racing Products
MyRacePass
Elite Ready Mix LLC