


Koehler brothers grab Top-10 finishes with Carolin...
3/28/2026 -
Jordan and Evan Koehler headed out to Friendship Motor Speedway (Elkin, N.C.) on Saturday afternoon for the track's reopening event with the Carolina
RTJ podiums in Wieland Winternationals prelim at G...
3/7/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series as the Wieland Winternationals roared back to life on the red clay at
Fourth-place finish in Wieland Winternationals pre...
2/28/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past week, kicking off the Wieland Winternationals week at Ocala
$0.00Cart (0)

3/5/2026 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ricky Thornton Jr
Chandler, AZ
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 5 | 6 | -1 |
| Penske Shocks Heat 1 | 1 | 2 | -1 |
| Qualifying | GROUP A | 14.931 | 1 | 7 |
| Hot Laps | GROUP 2 | 15.720 | 1 | - |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 9 |
| 5 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 6 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 22 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15 |
| 8 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 10 |
| 9 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 10 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -3 |
| 11 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 12 | 28 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16 |
| 13 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -11 |
| 14 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 15 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 16 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 17 | 27 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 10 |
| 18 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 19 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 20 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 21 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 22 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -16 |
| 23 | 15 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 24 | 19 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | -5 |
| 25 | 25 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 26 | 9 | 88 |
|
Trent Ivey Union, SC | Union, SC | -17 |
| 27 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -11 |
| 28 | 26 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 3 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 5 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 7 | 10 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 8 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 9 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 10 | 12 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 |
| 11 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| DNS | 11 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 5 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 6 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 7 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 8 | 10 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 2 |
| 9 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 10 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 11 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 |
| 12 | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| 4 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 6 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 9 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 10 | 10 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 5 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 8 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 9 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 10 | 10 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| Top 4 transfer | ||||||
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 6 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 7 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 8 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 9 | 8 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 10 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 7 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 8 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 9 | 10 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 1 |
| 10 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.931 |
| 2 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.264 |
| 3 | 20 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.283 |
| 4 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.307 |
| 5 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.312 |
| 6 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.371 |
| 7 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.403 |
| 8 | 12 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.410 |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.526 |
| 10 | 6 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.545 |
| 11 | 17 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.554 |
| 12 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.617 |
| 13 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.620 |
| 14 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.688 |
| 15 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.705 |
| 16 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.715 |
| 17 | 14 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.726 |
| 18 | 18 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.732 |
| 19 | 13 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.789 |
| 20 | 15 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.972 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.295 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.339 |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.340 |
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.359 |
| 5 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.421 |
| 6 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.422 |
| 7 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.430 |
| 8 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.445 |
| 9 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.473 |
| 10 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.481 |
| 11 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.489 |
| 12 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.516 |
| 13 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.542 |
| 14 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.725 |
| 15 | 8 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.757 |
| 16 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.844 |
| 17 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.880 |
| 18 | 20 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.892 |
| 19 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.963 |
| 20 | 11 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.269 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.989 |
| 2 | 6 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.082 |
| 3 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.234 |
| 4 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.281 |
| 5 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.285 |
| 6 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.339 |
| 7 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.485 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.720 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.785 |
| 3 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.815 |
| 4 | 6 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.819 |
| 5 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.998 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.042 |
| 7 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.364 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.557 |
| 2 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.669 |
| 3 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.803 |
| 4 | 3 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.891 |
| 5 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.260 |
| DNS | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.534 |
| 2 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.707 |
| 3 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.800 |
| 4 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.808 |
| 5 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.831 |
| 6 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.844 |
| 7 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.956 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.714 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.720 |
| 3 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.985 |
| 4 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.988 |
| 5 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.110 |
| 6 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.204 |
| 7 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.225 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.540 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.636 |
| 3 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.640 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.751 |
| 5 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.797 |
| 6 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.011 |
















































