


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

1/23/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jordan Koehler
Mount Airy, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group A Qualifying | - | - | |
| WoO Late Model Hot Laps | 17.837 | 39 | -30 |
Dirt Super Late Models
WoO Late Model Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.286 |
| 2 | 32 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.745 |
| 3 | 40 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.763 |
| 4 | 43 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.771 |
| 5 | 35 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.815 |
| 6 | 41 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.868 |
| 7 | 20 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.972 |
| 8 | 38 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.092 |
| 9 | 33 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.149 |
| 10 | 37 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.158 |
| 11 | 22 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.216 |
| 12 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.223 |
| 13 | 29 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.249 |
| 14 | 36 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.250 |
| 15 | 44 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.265 |
| 16 | 30 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.274 |
| 17 | 16 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.366 |
| 18 | 25 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.379 |
| 19 | 28 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.386 |
| 20 | 13 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.472 |
| 21 | 24 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.556 |
| 22 | 23 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.565 |
| 23 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.591 |
| 24 | 27 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.649 |
| 25 | 42 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.672 |
| 26 | 39 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 16.673 |
| 27 | 21 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 16.872 |
| 28 | 26 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.990 |
| 29 | 19 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.026 |
| 30 | 15 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.159 |
| 31 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.301 |
| 32 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.332 |
| 33 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.346 |
| 34 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.357 |
| 35 | 34 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.461 |
| 36 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.509 |
| 37 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 17.537 |
| 38 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 17.549 |
| 39 | 9 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.837 |
| 40 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.882 |
| 41 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.954 |
| 42 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 18.216 |
| 43 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.735 |
| 44 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.735 |




















































