


Sixth-place finish in Hagerstown's Conococheague 4...
4/26/2026 -
Ricky Thornton Jr. returned to action with the Lucas Oil Late Model Dirt Series this past weekend as the tour headed east, opening at Delaware’s Georg
Thornton invades Volunteer Speedway for The Gauntl...
4/18/2026 -
Ricky Thornton Jr. returned to the Volunteer State this past week as Vic Hill hosted the four-race “Gauntlet at the Gap” at Volunteer Speedway.
The mi
Thornton storms to runner-up finish in Spring Nati...
4/11/2026 -
Ricky Thornton Jr. took advantage of an off weekend from the Lucas Oil Late Model Dirt Series by competing with the Midwest LateModel Racing Associati
$0.00Cart (0)

4/30/2025 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Evan Koehler
Mount Airy, NC
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 17 | - |
| B-Main | 2 | 1 | 1 |
| Heat 2 | 8 | 5 | 3 |
| Qualifying | DNS | - | |
| Hot Laps | 10.527 | 21 | 8 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | - |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 10 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 6 |
| 5 | 4 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 6 | 5 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 7 | 18 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 11 |
| 8 | 7 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 9 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 10 | 21 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 11 |
| 11 | 12 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| 12 | 22 | 55X |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | 10 |
| 13 | 16 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | 3 |
| 14 | 8 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | -6 |
| 15 | 19 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 4 |
| 16 | 13 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -3 |
| 17 | 17 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 18 | 14 | 1 |
|
Tyler Reif Henderson, NV | Henderson, NV | -4 |
| 19 | 20 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 20 | 11 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | -9 |
| 21 | 15 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -6 |
| 22 | 6 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -16 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 2 | 1 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | - |
| 4 | 6 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 2 |
| 5 | 9 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 4 |
| 6 | 5 | 55X |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | -1 |
| Top 6 transfer | ||||||
| 7 | 14 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 7 |
| 8 | 4 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | -4 |
| 9 | 10 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 10 | 7 | 43 |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -3 |
| 11 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| 12 | 13 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 13 | 11 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | -2 |
| 14 | 12 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 7 |
| 2 | 7 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 5 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 4 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 5 | 4 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -1 |
| 6 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | -5 |
| 7 | 6 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -1 |
| 8 | 2 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | - |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 4 | 3 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 1 |
| 6 | 5 | 55X |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | -1 |
| 7 | 8 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 1 |
| 8 | 7 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 4 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 1 |
| 4 | 6 | 1 |
|
Tyler Reif Henderson, NV | Henderson, NV | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 6 | 7 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 1 |
| 7 | 5 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 8 | 2 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 2 | 4 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 2 |
| 3 | 2 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | -1 |
| 4 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 2 |
| 6 | 5 | 43 |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -1 |
| 7 | 6 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 1 |
| 2 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 3 | 1 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -2 |
| 4 | 3 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 1 |
| 6 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 1 |
| 7 | 5 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10.070 |
| 2 | 26 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 10.078 |
| 3 | 28 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.092 |
| 4 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.103 |
| 5 | 18 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 10.130 |
| 6 | 13 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.141 |
| 7 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.148 |
| 8 | 10 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | 10.156 |
| 9 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10.171 |
| 10 | 1 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.178 |
| 11 | 14 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.216 |
| 12 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.220 |
| 13 | 15 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 10.233 |
| 14 | 12 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.265 |
| 15 | 23 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.268 |
| 16 | 19 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.285 |
| 17 | 7 | 55X |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | 10.286 |
| 18 | 9 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 10.325 |
| 19 | 5 | 43 |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 10.377 |
| 20 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 10.447 |
| 21 | 21 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 10.453 |
| 22 | 20 | 1 |
|
Tyler Reif Henderson, NV | Henderson, NV | 10.470 |
| 23 | 25 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.472 |
| 24 | 11 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 10.483 |
| 25 | 17 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 10.506 |
| 26 | 8 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 10.523 |
| 27 | 22 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.531 |
| 28 | 24 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.700 |
| 29 | 27 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 11.227 |
| DNS | 29 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 14T |
|
Tylen Trammell Concord, NC | Concord, NC | 09.981 |
| 2 | 30 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10.137 |
| 3 | 28 | 26 |
|
Aidan Turner Concord, NC | Concord, NC | 10.147 |
| 4 | 23 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 10.168 |
| 5 | 16 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 10.203 |
| 6 | 12 | 11B |
|
Brandon Hughes Mooresville, NC | Mooresville, NC | 10.232 |
| 7 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.259 |
| 8 | 15 | 12 |
|
Cole Cabre Denver, NC | Denver, NC | 10.298 |
| 9 | 14 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 10.341 |
| 10 | 21 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 10.369 |
| 11 | 7 | 55X |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | 10.421 |
| 12 | 27 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 10.426 |
| 13 | 13 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 10.439 |
| 14 | 22 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 10.450 |
| 15 | 17 | 9 |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 10.455 |
| 16 | 18 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | 10.469 |
| 17 | 10 | 43S |
|
Caleb Scarborough Concord, NC | Concord, NC | 10.480 |
| 18 | 19 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 10.498 |
| 19 | 24 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.501 |
| 20 | 25 | 51P |
|
Talon Pelfrey Hickory, NC | Hickory, NC | 10.527 |
| 21 | 29 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 10.527 |
| 22 | 11 | 98 |
|
Derek Marquardt Damascus, OR | Damascus, OR | 10.548 |
| 23 | 2 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 10.562 |
| 24 | 20 | 1 |
|
Tyler Reif Henderson, NV | Henderson, NV | 10.562 |
| 25 | 1 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 10.582 |
| 26 | 9 | 42Q |
|
Nathan Quella Sherrills Ford, NC | Sherrills Ford, NC | 10.615 |
| 27 | 8 | 4 |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 10.615 |
| 28 | 4 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 10.750 |
| 29 | 5 | 43 |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 10.755 |
| 30 | 3 | 71 |
|
Ryan Repko Denver, NC | Denver, NC | 11.081 |




































