


Jimmy Owens inherits win at East Alabama Motor Spe...
11/2/2025 -
Jimmy Owens made the trip out to East Alabama Motor Speedway (Phenix City, Ala.) on Halloween to kick off the three-day National 100 weekend on Friday
Owens earns Modified victory at Volunteer Speedway
10/25/2025 -
Shaking down his Koehler Motorsports Modified over the weekend, Jimmy Owens was one of 15 entries at Volunteer Speedway (Bulls Gap, Tenn.) on Saturday
Koehler Motorsports tackles Dirt Track World Champ...
10/18/2025 -
Both of the Koehler brothers and Jimmy Owens checked into Eldora Speedway (Rossburg, Ohio) for the Lucas Oil Late Model Dirt Series finale and joined
$0.00Cart (0)

11/6/2025 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Jimmy Owens
Newport, TN
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Real American Beer Heat Race 1 | 3 | - | - |
| Real American Beer LM Qual A | 7 | 8 |
Competitor Overview

Jordan Koehler
Mount Airy, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Jarrett Rifles Heat Race 4 | 7 | - | - |
| Real American Beer LM Qual B | 19 | 15 |
Competitor Overview

Evan Koehler
Mount Airy, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Real American Beer Heat Race 5 | 9 | - | - |
| Real American Beer LM Qual B | 26 | -10 |
Dirt Super Late Models
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 2 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | |
| 4 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | |
| 5 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 6 | 29 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
| 7 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | |
| 8 | 28 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | |
| 9 | 14 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | |
| 10 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 11 | 31 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | |
| 12 | 33 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 13 | 19 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | |
| 14 | 35 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | |
| 15 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |
| 16 | 34 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | |
| 17 | 22 | 96 |
|
Tanner English Benton, KY | Benton, KY | |
| 18 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | |
| 19 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | |
| 20 | 24 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | |
| 21 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 22 | 21 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | |
| 23 | 16 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | |
| 24 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | |
| 25 | 32 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | |
| 26 | 30 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | |
| 27 | 27 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | |
| 28 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |
| 29 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | |
| 30 | 18 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 31 | 26 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| 32 | 7 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | |
| 33 | 6 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | |
| 34 | 25 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | |
| 35 | 36 | 1L |
|
Chuckie Lepsch Johnstown, PA | Johnstown, PA | |
| 36 | 12 | 7W |
|
Mike West Tyner, NC | Tyner, NC | |
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 2 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | |
| 3 | 33 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 4 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| 5 | 28 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | |
| 6 | 31 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | |
| 7 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 8 | 25 | 58 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | |
| 9 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
| 10 | 7 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | |
| 11 | 32 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
| 12 | 22 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | |
| 13 | 23 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| 14 | 10 | 2G |
|
G.R. Smith Statesville, NC | Statesville, NC | |
| 15 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | |
| 16 | 27 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 17 | 26 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | |
| 18 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 19 | 34 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 20 | 24 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | |
| 21 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | |
| 22 | 14 | 13 |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | |
| 23 | 18 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | |
| 24 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | |
| 25 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| 26 | 16 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 27 | 3 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | |
| 28 | 35 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | |
| 29 | 15 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | |
| 30 | 9 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | |
| 31 | 30 | 49 |
|
Jake Timm Winona, MN | Winona, MN | |
| 32 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | |
| 33 | 12 | 32B |
|
Larry Blankenship Landis, NC | Landis, NC | |
| 34 | 29 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | |
| 35 | 1 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | |





































































