


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

10/27/2022 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Crate Late Models
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 114K |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.593 |
| 2 | 45 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 16.784 |
| 3 | 46 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.862 |
| 4 | 27 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.959 |
| 5 | 37 | 22M |
|
Austin Mintz Hopkins, SC | Hopkins, SC | 16.971 |
| 6 | 16 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.996 |
| 7 | 36 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 17.111 |
| 8 | 5 | 6C |
|
Brian Carter Concord, NC | Concord, NC | 17.114 |
| 9 | 13 | 18D |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 17.115 |
| 10 | 44 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.124 |
| 11 | 19 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 17.177 |
| 12 | 32 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 17.229 |
| 13 | 7 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 17.302 |
| 14 | 22 | 92 |
|
Tanner Fortune Flat Rock, NC | Flat Rock, NC | 17.318 |
| 15 | 31 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 17.333 |
| 16 | 8 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 17.338 |
| 17 | 39 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.347 |
| 18 | 24 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 17.354 |
| 19 | 40 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 17.369 |
| 20 | 34 | 27 |
|
Mike Davidson Alto, GA | Alto, GA | 17.371 |
| 21 | 29 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | 17.383 |
| 22 | 11 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 17.388 |
| 23 | 4 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.415 |
| 24 | 6 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 17.433 |
| 25 | 28 | 0 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 17.446 |
| 26 | 30 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 17.446 |
| 27 | 43 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 17.543 |
| 28 | 12 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.590 |
| 29 | 26 | 12 |
|
Justin Taylor King, NC | King, NC | 17.651 |
| 30 | 35 | T2 |
|
Travis Sharpe | 17.703 | |
| 31 | 17 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.707 |
| 32 | 25 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.773 |
| 33 | 1 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | 17.804 |
| 34 | 42 | U2 |
|
William Sullivan Leesville, SC | Leesville, SC | 17.811 |
| 35 | 10 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 17.921 |
| 36 | 14 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 18.029 |
| 37 | 18 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 18.086 |
| 38 | 41 | 5S |
|
Robbie Stevens Stoneville, NC | Stoneville, NC | 18.183 |
| 39 | 3 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 18.202 |
| 40 | 38 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 18.226 |
| 41 | 33 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 18.671 |
| 42 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 18.673 |
| 43 | 23 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 18.768 |
| 44 | 2 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 23.543 |
| 45 | 15 | 28 |
|
Keith Hawkins Ronda, NC | Ronda, NC | 23.543 |
| 46 | 20 | LIL17 |
|
Jeremiah Johnson Elkin, NC | Elkin, NC | 23.543 |
Pro Late Model
Championship Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 2 |
| 3 | 3 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | - |
| 4 | 5 | 12C |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | 1 |
| 5 | 12 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 7 |
| 6 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 7 | 13 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 |
| 8 | 2 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | -6 |
| 9 | 20 | G4 |
|
Trent Ivey Union, SC | Union, SC | 11 |
| 10 | 9 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -1 |
| 11 | 6 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -5 |
| 12 | 18 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 6 |
| 13 | 10 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -3 |
| 14 | 11 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -3 |
| 15 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -1 |
| 16 | 15 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -1 |
| 17 | 17 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 18 | 8 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -10 |
| 19 | 16 | 55 |
|
Matt Long Concord, NC | Concord, NC | -3 |
| 20 | 19 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -1 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.262 |
| 2 | 9 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 16.266 |
| 3 | 18 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.339 |
| 4 | 6 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.393 |
| 5 | 5 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.428 |
| 6 | 16 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.502 |
| 7 | 8 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.534 |
| 8 | 17 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.586 |
| 9 | 11 | 7 |
|
Daniel Breuer Troutman, NC | Troutman, NC | 16.674 |
| 10 | 20 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 16.816 |
| 11 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.895 |
| 12 | 21 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 16.979 |
| 13 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.016 |
| 14 | 15 | 17 |
|
Jeffrey Johnson Thurmond, NC | Thurmond, NC | 17.263 |
| 15 | 2 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 17.286 |
| 16 | 4 | 15M |
|
Gary Mabe Danbury, NC | Danbury, NC | 17.418 |
| 17 | 3 | 17M |
|
Billy Martin Fairchance, PA | Fairchance, PA | 17.556 |
| 18 | 10 | 25M |
|
Marc Berzowski Tremont, PA | Tremont, PA | 18.281 |
| 19 | 12 | 70 |
|
Roger Lankford Millers Creek, NC | Millers Creek, NC | 19.020 |
| 20 | 13 | 10E |
|
Patrick Evatt Woodruff, SC | Woodruff, SC | 19.051 |
| 21 | 19 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 19.051 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.225 |
| 2 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.313 |
| 3 | 1 | 12C |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.336 |
| 4 | 20 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 16.598 |
| 5 | 7 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.612 |
| 6 | 16 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.614 |
| 7 | 14 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 16.635 |
| 8 | 15 | 5S |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.710 |
| 9 | 9 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.717 |
| 10 | 12 | 2 |
|
Shawn Martin Catawba, NC | Catawba, NC | 16.733 |
| 11 | 17 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 16.754 |
| 12 | 19 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.977 |
| 13 | 21 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.005 |
| 14 | 6 | 228 |
|
William Russell III Manning, SC | Manning, SC | 17.085 |
| 15 | 8 | 12 |
|
Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.261 |
| 16 | 4 | 57 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.287 |
| 17 | 18 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 17.364 |
| 18 | 10 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 17.423 |
| 19 | 13 | 62 |
|
Jacob Lehn Richfield, NC | Richfield, NC | 17.636 |
| 20 | 2 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 17.826 |
| 21 | 5 | 37 |
|
Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 18.108 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.772 |
| 2 | 6 | 55 |
|
Matt Long Concord, NC | Concord, NC | 16.970 |
| 3 | 11 | 7 |
|
Daniel Breuer Troutman, NC | Troutman, NC | 17.004 |
| 4 | 5 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 17.049 |
| 5 | 7 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.135 |
| 6 | 22 | 12C |
|
Cody Cubbage Waynesboro, VA | Waynesboro, VA | 17.151 |
| 7 | 8 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.191 |
| 8 | 30 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.234 |
| 9 | 16 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.238 |
| 10 | 9 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 17.239 |
| 11 | 41 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 17.265 |
| 12 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | 17.335 |
| 13 | 40 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 17.355 |
| 14 | 34 | 62 |
|
Jacob Lehn Richfield, NC | Richfield, NC | 17.462 |
| 15 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.468 |
| 16 | 19 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 17.509 |
| 17 | 36 | 5S |
|
Joey Johnson Elkin, NC | Elkin, NC | 17.523 |
| 18 | 37 | G4 |
|
Trent Ivey Union, SC | Union, SC | 17.555 |
| 19 | 38 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 17.573 |
| 20 | 35 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.582 |
| 21 | 42 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.667 |
| 22 | 32 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 17.695 |
| 23 | 33 | 2 |
|
Shawn Martin Catawba, NC | Catawba, NC | 17.715 |
| 24 | 17 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.803 |
| 25 | 2 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 17.819 |
| 26 | 15 | 17 |
|
Jeffrey Johnson Thurmond, NC | Thurmond, NC | 17.875 |
| 27 | 20 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 17.910 |
| 28 | 25 | 57 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.946 |
| 29 | 28 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 17.954 |
| 30 | 4 | 15M |
|
Gary Mabe Danbury, NC | Danbury, NC | 17.979 |
| 31 | 29 | 12 |
|
Randy Pinnix Rural Hall, NC | Rural Hall, NC | 18.082 |
| 32 | 27 | 228 |
|
William Russell III Manning, SC | Manning, SC | 18.268 |
| 33 | 23 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 18.313 |
| 34 | 39 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 18.402 |
| 35 | 10 | 25M |
|
Marc Berzowski Tremont, PA | Tremont, PA | 18.599 |
| 36 | 3 | 17M |
|
Billy Martin Fairchance, PA | Fairchance, PA | 18.706 |
| 37 | 21 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 18.797 |
| 38 | 12 | 70 |
|
Roger Lankford Millers Creek, NC | Millers Creek, NC | 19.326 |
| 39 | 26 | 37 |
|
Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 20.017 |
| 40 | 13 | 10E |
|
Patrick Evatt Woodruff, SC | Woodruff, SC | 20.501 |
| 41 | 18 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 20.501 |
| 42 | 31 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 20.501 |
DIRTcar UMP Modifieds
Championship Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 3 | 6 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 3 |
| 4 | 9 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 5 |
| 5 | 8 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 3 |
| 6 | 4 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | -2 |
| 7 |
|
Kenny Shaw Concord, NC | Concord, NC | - | ||
| 8 | 1 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | -7 |
| 9 | 12 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | 3 |
| 10 | 21 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 11 |
| 11 | 13 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 2 |
| 12 | 19 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 7 |
| 13 | 16 | 52 |
|
Colin Green Walton, KY | Walton, KY | 3 |
| 14 | 7 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | -7 |
| 15 | 5 | 71D |
|
Chris Madden Gray Court, SC | Gray Court, SC | -10 |
| 16 | 20 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 4 |
| 17 | 11 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -6 |
| 18 | 18 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 19 | 17 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | -2 |
| 20 | 15 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | -5 |
| 21 | 10 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -11 |
| 22 | 14 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | -8 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.749 |
| 2 | 14 | 71D |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.818 |
| 3 | 2 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 16.826 |
| 4 | 11 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.858 |
| 5 | 5 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 17.016 |
| 6 | 9 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.083 |
| 7 | 12 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 17.184 |
| 8 |
|
Kenny Shaw Concord, NC | Concord, NC | 17.198 | ||
| 9 | 10 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 17.198 |
| 10 | 4 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.259 |
| 11 | 16 | 52 |
|
Colin Green Walton, KY | Walton, KY | 17.320 |
| 12 | 1 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 17.351 |
| 13 | 15 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.383 |
| 14 | 18 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.392 |
| 15 | 17 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 17.401 |
| 16 | 13 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 17.628 |
| 17 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 17.759 |
| 18 | 8 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 18.098 |
| 19 | 6 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 18.098 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.695 |
| 2 | 1 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 16.748 |
| 3 | 5 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.902 |
| 4 | 13 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | 16.960 |
| 5 | 4 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 17.040 |
| 6 | 14 | 11 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.099 |
| 7 | 16 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.106 |
| 8 | 17 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | 17.405 |
| 9 | 15 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 17.497 |
| 10 | 6 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 17.563 |
| 11 | 7 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 17.816 |
| 12 | 11 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 17.832 |
| 13 | 10 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | 17.842 |
| 14 | 3 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | 17.939 |
| 15 | 12 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 18.178 |
| 16 | 2 | 22 |
|
Donnie Levister Winnsboro, SC | Winnsboro, SC | 18.351 |
| 17 | 9 | 814 |
|
Samuel Lamborgini Hayes, VA | Hayes, VA | 19.312 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 16.855 |
| 2 | 22 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 16.932 |
| 3 | 23 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 16.953 |
| 4 | 3 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.021 |
| 5 | 9 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.052 |
| 6 | 12 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 17.077 |
| 7 |
|
Kenny Shaw Concord, NC | Concord, NC | 17.106 | ||
| 8 | 10 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 17.106 |
| 9 | 14 | 71D |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.127 |
| 10 | 19 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 17.175 |
| 11 | 32 | 11 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.237 |
| 12 | 24 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 17.253 |
| 13 | 29 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 17.286 |
| 14 | 33 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 17.324 |
| 15 | 34 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.346 |
| 16 | 15 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.353 |
| 17 | 31 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | 17.426 |
| 18 | 4 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 17.568 |
| 19 | 1 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 17.682 |
| 20 | 2 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 17.690 |
| 21 | 28 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | 17.746 |
| 22 | 17 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 17.901 |
| 23 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 17.909 |
| 24 | 25 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | 18.087 |
| 25 | 16 | 52 |
|
Colin Green Walton, KY | Walton, KY | 18.121 |
| 26 | 30 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 18.353 |
| 27 | 8 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 18.382 |
| 28 | 6 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 18.413 |
| 29 | 20 | 22 |
|
Donnie Levister Winnsboro, SC | Winnsboro, SC | 18.790 |
| 30 | 27 | 814 |
|
Samuel Lamborgini Hayes, VA | Hayes, VA | 19.054 |
| 31 | 5 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 19.054 |
| 32 | 21 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | 19.054 |
| 33 | 13 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 19.054 |
| 34 | 11 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.054 |
| 35 | 18 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.054 |
Next Event
Schedule TBA






























































































