


Koehler Motorsports close out 2026 season at Gatew...
12/6/2025 -
Jimmy Owens and Evan Koehler were both selected for Friday's preliminary night in The Dome at America's Center (St. Louis, Mo.) and were among 61 othe
RTJ charges to fifth in Peach State Classic at Sen...
11/15/2025 -
Ricky Thornton Jr. returned to action over the weekend, taking his Koehler Motorsports No. 20RT Late Model into battle at Georgia’s Senoia Raceway for
Koehler Motorsports attend World Finals at The Dir...
11/8/2025 -
The entire Koehler Motorsports team joined the national tour for its last weekend of the season and were part of the 71 Super Late Model entries in at
$0.00Cart (0)

2/26/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Models $5000 to win $500 to start, Mid East 602 Late Models $1500 to win, INEX Legends $1000 to win, Mid East 602 Modifieds $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
FeatureCity Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 2 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 3 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 4 | 7 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 3 |
| 5 | 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 4 |
| 6 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 4 |
| 7 | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -1 |
| 8 | 21 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 13 |
| 9 | 13 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 4 |
| 10 | 16 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | 6 |
| 11 | 8 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | -3 |
| 12 | 14 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 |
| 13 | 22 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 9 |
| 14 | 24 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 10 |
| 15 | 23 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 8 |
| 16 | 12 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | -4 |
| 17 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -6 |
| 18 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | -13 |
| 19 | 20 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 1 |
| 20 | 17 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -3 |
| 21 | 15 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -6 |
| 22 | 19 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | -3 |
| 23 | 18 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | -5 |
| DQ | 2 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
B Feature 1SRI Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | - |
| 2 | 2 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| Top 3 transfer | ||||||
| 4 | 5 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 1 |
| 5 | 6 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 6 | 4 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -2 |
| 7 | 7 | 22L |
|
Michael Lee | - | |
B Feature 2VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 2 | 3 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 1 |
| 3 | 5 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -2 |
| 5 | 4 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 6 | 6 | 67D |
|
justin duggins Danbury, NC | Danbury, NC | - |
| 7 | 7 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 2 | 16 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 3 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | |
| 4 | 30 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 5 | 3 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | |
| 6 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | |
| 7 | 12 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 8 | 21 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | |
| 9 | 26 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 10 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 11 | 20 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 12 | 10 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 13 | 9 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | |
| 14 | 11 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | |
| 15 | 28 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 16 | 24 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| Top 16 transfer | ||||||
| 17 | 29 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | |
| 18 | 14 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | |
| 19 | 5 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 20 | 27 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | |
| 21 | 13 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | |
| 22 | 23 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | |
| 23 | 25 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| 24 | 8 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 25 | 6 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | |
| 26 | 4 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | |
| 27 | 22 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| 28 | 17 | 67D |
|
justin duggins Danbury, NC | Danbury, NC | |
| 29 | 19 | 22L |
|
Michael Lee | ||
| 30 | 18 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
A Modifieds
FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 2 |
| 2 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 5 |
| 3 | 10 | 23S |
|
Austin Self Austin, TX | Austin, TX | 7 |
| 4 | 16 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 12 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 12 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 6 |
| 7 | 13 | 97 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 6 |
| 8 | 20 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 12 |
| 9 | 6 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | -3 |
| 10 | 21 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 11 |
| 11 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -7 |
| 12 | 11 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | -1 |
| 13 | 17 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 4 |
| 14 | 24 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 10 |
| 15 | 22 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 7 |
| 16 | 15 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -1 |
| 17 | 25 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 8 |
| 18 | 8 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -10 |
| 19 | 2 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -17 |
| 20 | 19 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -1 |
| 21 | 18 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | -3 |
| 22 | 9 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | -13 |
| 23 | 1 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -22 |
| 24 | 23 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | -1 |
| DNS | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| DNS | 26 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
B-MainTruliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 2 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 1 |
| 4 | 12 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | 8 |
| 5 | 1 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -4 |
| 6 | 7 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 1 |
| 7 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 3 |
| 8 | 9 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 1 |
| 9 | 11 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 2 |
| 10 | 6 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | -4 |
| 11 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -6 |
| 12 | 8 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -4 |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 2 | 3 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | |
| 3 | 24 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | |
| 4 | 25 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | |
| 5 | 23 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 6 | 11 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | |
| 7 | 21 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 8 | 20 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | |
| 9 | 4 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 10 | 16 | 23S |
|
Austin Self Austin, TX | Austin, TX | |
| 11 | 5 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | |
| 12 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | |
| 13 | 9 | 97 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 14 | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| Top 14 transfer | ||||||
| 15 | 1 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | |
| 16 | 22 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | |
| 17 | 26 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 18 | 18 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | |
| 19 | 13 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | |
| 20 | 15 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 21 | 10 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | |
| 22 | 19 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |
| 23 | 6 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | |
| 24 | 17 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| 25 | 12 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | |
| 26 | 2 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | |
Next Event
Schedule TBA















































